$300,000 6065 Long Creek RdAlpena, AR 72611 5 bed 3 bath 2,584 SqFt ($116/SqFt) 34.82 acre lot. Listed 2022-07-08, Taxes $622 | Ⓧ Possibly USDA Ineligible due to property condition near Alpena |
Large metal building with an old farm house that needs some tender loving care! This is a attractive farm that has all the possibilities. A l arge chicken coop, pasture land for live stck.
The home has been built around an old farm house and needs to be brought back to life. If you want a fixer upper with some land that could be a stunning farm house for you. House is being sold as is.
Presented by Tammy Satterwhite at
RE MAX Unlimited.
Property MLS #145818 from Harrison
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $27,800 + $1,480 $29,280 | $622 |
2020 | $25,470 + $1,450 $26,920 | $681 |
2018 | $25,470 + $1,450 $26,920 | $707 |
2017 | $25,470 + $1,450 $26,920 | $670 |
2016 | $25,470 + $1,450 $26,920 | $616 |
2015 | $27,370 + $2,230 $29,600 | $561 |
2014 | $25,630 + $2,180 $27,810 | $532 |
2013 | $25,630 + $2,180 $27,810 | $503 |
2012 | $25,630 + $2,180 $27,810 | $474 |
2011 | $25,630 + $2,180 $27,810 | $444 |
2010 | $25,630 + $2,180 $27,810 | $424 |
2009 | $24,970 + $2,240 $27,210 | $398 |
2008 | $24,970 + $2,240 $27,210 | $365 |
2007 | $25,920 + $1,210 $27,130 | $323 |
2006 | $25,920 + $1,210 $27,130 | $344 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.