$129,900 Price Analysis 2320 Edinburgh AveBishop, CA 93514 3 bed 2 bath 1,020 SqFt ($127/SqFt) Built 1994 Listed 2024-08-27, Taxes $232 | Ⓧ USDA Ineligible due to property near Bishop |
Welcoming and private front porch. Sunny kitchen with 4 year old appliances.
Roof is new. Dining area, laundry and deep carport.
Presented by Randi Pritchard at
EASTERN SIERRA REALTY.
Property MLS #2312752 from Bishop
Year | Assessments Building + Land Total | Tax |
---|---|---|
2023 | $29,093 + $unknown $29,093 | $232 |
2022 | $28,523 + $unknown $28,523 | $229 |
2021 | $27,964 + $unknown $27,964 | $224 |
2019 | $25,264 + $unknown $25,264 | $195 |
2018 | $24,769 + $unknown $24,769 | $189 |
2017 | $24,284 + $unknown $24,284 | $184 |
2016 | $23,808 + $unknown $23,808 | $180 |
2015 | $23,450 + $unknown $23,450 | $175 |
2014 | $22,991 + $unknown $22,991 | $170 |
2013 | $22,888 + $unknown $22,888 | $169 |
2012 | $22,440 + $unknown $22,440 | $164 |
2010 | $22,000 + $unknown $22,000 | $428 |
2009 | $40,800 + $unknown $40,800 | $437 |
2009 | $40,703 + $unknown $40,703 | $437 |
2008 | $46,000 + $unknown $46,000 | $486 |
2007 | $45,900 + $unknown $45,900 | $482 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.