$123,456,789 Price Analysis DEMO 9999 Flechtner RdFostoria, OH 44830 3 bed 2 bath 1,772 SqFt ($69670/SqFt) 0.34 acre lot. Built 1956 Listed 2023-10-21, Taxes $1,449 | ✓ USDA Eligible near Old Saybrook Center, CT |
ERROR: Sorry, but your IP address has exeeded the limit of available requests. Please try back again next week.
This lovely home has remained in the same family since it was built. It has three bedrooms, two baths, a large living/dining room combo as well as a 20 x 20 family room.
Complete your entertaining on the 10 x 20 enclosed patio. Outside the home there is a generous yard and shed. Nice, quiet neighborhood.
ERROR: Your IP address has exeeded the limit of available requests. Please reduce your crawl rate and try back agan in a couple weeks!
Presented by Pat Wowster at
Demo Realtor Heritage Realty, Inc.
Property MLS #6108344 from NWOhio
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $28,840 + $6,130 $34,970 | $1,449 |
2020 | $28,840 + $6,130 $34,970 | $1,464 |
2019 | $24,050 + $6,130 $30,180 | $1,214 |
2018 | $24,050 + $6,130 $30,180 | $1,218 |
2017 | $24,050 + $6,130 $30,180 | $1,198 |
2016 | $24,430 + $5,810 $30,240 | $1,175 |
2015 | $24,430 + $5,810 $30,240 | $1,203 |
2014 | $24,430 + $5,810 $30,240 | $1,214 |
2013 | $25,730 + $6,130 $31,860 | $1,420 |
2012 | $25,730 + $6,130 $31,860 | $1,282 |
2011 | $25,730 + $6,130 $31,860 | $1,249 |
2010 | $33,780 + $6,130 $39,910 | $1,614 |
2008 | $33,780 + $6,130 $39,910 | $1,654 |
2007 | $33,780 + $6,130 $39,910 | $1,631 |
2006 | $33,780 + $6,130 $39,910 | $2,107 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.