$235,000 4027 Arthursville RdHartly, DE 19953 3 bed 1 bath 1,464 SqFt ($160/SqFt) 0.63 acre lot. Built 1960 Listed 2023-01-26, Taxes $482 | ✓ USDA Eligible near Hartly, DE |
Well cared for, needs some updating. Beautiful hardwood flooring throughout, except the utility room which has vinyl. Ceiling fan in the kitchen with window over the sink, overlooking the bckyard.
All bedrooms have ceilings fans. Slider in dinin g room opens to the screened porch. Shed in backyard for extra yard tools etc. Property is being sold as is with no warranties expressed or implied.
Presented by Carole A Kisner Agent at
Kw Realty Central-Delaware.
Property MLS #DEKT2016452 from BrightMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $22,200 + $6,800 $29,000 | $482 |
2020 | $23,300 + $6,800 $30,100 | $468 |
2019 | $23,300 + $6,800 $30,100 | $443 |
2018 | $23,300 + $6,800 $30,100 | $411 |
2017 | $23,300 + $6,800 $30,100 | $406 |
2016 | $23,300 + $6,800 $30,100 | $405 |
2015 | $23,300 + $6,800 $30,100 | $403 |
2014 | $23,300 + $6,800 $30,100 | $403 |
2013 | $23,300 + $6,800 $30,100 | $408 |
2012 | $23,300 + $6,800 $30,100 | $689 |
2011 | $unknown + $unknown $29,000 | $667 |
2010 | $22,200 + $6,800 $29,000 | $651 |
2009 | $unknown + $unknown $29,000 | $583 |
2008 | $unknown + $unknown $29,900 | $564 |
2007 | $unknown + $unknown $29,900 | $579 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.