$350,000 19 Pearsons Corner RdHartly, DE 19953 3 bed 2 bath 1,440 SqFt ($243/SqFt) 1.2 acre lot. Built 2016 Listed 2023-01-04, Taxes $962 | ✓ USDA Eligible near Hartly, DE |
New house? You will not want to miss this one then. This 7 year old Cape Cod style ranch house is situated on 1.2 acres in the quiet country side of Hartly, located in the highly sought after Caesar Rodney School District. Far enough outside the hustle and bustle to enjoy the peacefulness of country living, but still minutes from downtown Dover. This home has been meticulously maintained and has many features. When you enter through the front door you will notice the pleasing LVP flooring that runs throughout the home.
The living room features a custom ceiling with recessed lighting and crown moldings. Through the living room is the dining area and kitchen. The kitchen features attractive cabinetry, granite countertops and stainless steel appliances. The oversized attached 2-car garage can also be accessed through the kitchen. Down the hall on the opposite side of the home are the 2 large guest bedrooms and master suite. The master suite comes complete with master bathroom and walk-in closet. The house is less than 7 years old and still feels new. The back yard is large enough to build a pol barn and would still leave room for a pool. Schedule your tours today as you will not want to miss this one!
Presented by Kyle Logan Salmon at
Lester Realty.
Property MLS #DEKT2016370 from BrightMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $31,100 + $8,600 $39,700 | $962 |
2020 | $31,100 + $8,600 $39,700 | $947 |
2019 | $31,100 + $8,600 $39,700 | $540 |
2018 | $31,100 + $8,600 $39,700 | $328 |
2017 | $31,100 + $8,600 $39,700 | $189 |
2016 | $31,100 + $8,600 $39,700 | $812 |
2015 | $unknown + $5,300 $5,300 | $90 |
2014 | $unknown + $5,300 $5,300 | $90 |
2013 | $unknown + $5,300 $5,300 | $90 |
2012 | $unknown + $5,300 $5,300 | $90 |
2011 | $unknown + $unknown $5,300 | $89 |
2010 | $unknown + $5,300 $5,300 | $87 |
2009 | $unknown + $unknown $5,300 | $84 |
2008 | $unknown + $unknown $5,300 | $81 |
2007 | $unknown + $unknown $5,300 | $80 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.