$674,900 2481 N Dupont PkwyMiddletown, DE 19709 4 bed 1 bath 1,400 SqFt ($482/SqFt) 0.85 acre lot. Built 1960 Listed 2023-01-21, Taxes $122 | ✓ USDA Eligible near Middletown, DE |
Bedroom one (1) bathroom located on an oversized lot with potential to build detached garage or hobby shop on the parcel. Home has hardwood floors throughout and ceramc tile kitchen. Conveniently located on N. Dupont Highway near the Rt 1 and Rt 896 interchange.
Close proximity to Bayview Crossing Shopping Center and other new commercial development being planned. Minutes from Middletown pro per. This home has potential to be turned into an in-home daycare facility or a home office. Take advantage of the ample parking and large lot for expanding your footprint.
Presented by Anthony M Medori at
Medori Commercial Realty, LLC.
Property MLS #DENC2037096 from BrightMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $28,300 + $12,200 $40,500 | $122 |
2020 | $28,300 + $12,200 $40,500 | $120 |
2019 | $28,300 + $12,200 $40,500 | $110 |
2018 | $28,300 + $12,200 $40,500 | $106 |
2017 | $28,300 + $12,200 $40,500 | $102 |
2016 | $28,300 + $12,200 $40,500 | $91 |
2015 | $28,300 + $12,200 $40,500 | $88 |
2014 | $28,300 + $12,200 $40,500 | $88 |
2013 | $28,300 + $12,200 $40,500 | $87 |
2012 | $28,300 + $12,200 $40,500 | $421 |
2011 | $28,300 + $12,200 $40,500 | $397 |
2010 | $28,300 + $12,200 $40,500 | $468 |
2009 | $28,300 + $12,200 $40,500 | $472 |
2008 | $28,300 + $12,800 $41,100 | $459 |
2007 | $28,300 + $12,800 $41,100 | $457 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.