$609,700 708 Waterbird LnMiddletown, DE 19709 4 bed 3 bath 3,275 SqFt ($186/SqFt) 0.57 acre lot. Built 2014 Taxes $4,481 | ✓ USDA Eligible near Middletown, DE |
Middletown, DE 19709 is a single family home built in 2014. This property ws last sold for $428,025 in 2014 and currently has an estimated value of $609,700. According to the Middletown public records, the property at 708 Waterbird Ln, Middletown, DE 19709 has approximately 3275 square feet, 4 beds, 2 full and 1 half baths with a lot size of 0.57 acres.
Nearby schools include Middletown High School, Cedar Lane Elementary School, Waters (Alfred G.) Middle School and Spring Meadow Early Childhood Center.
Presented by Megan Aitken Realtor at
Keller Williams Realty.
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $109,100 + $13,600 $122,700 | $4,481 |
2020 | $109,100 + $13,600 $122,700 | $4,420 |
2019 | $109,100 + $13,600 $122,700 | $4,102 |
2018 | $109,100 + $13,600 $122,700 | $3,967 |
2017 | $109,100 + $13,600 $122,700 | $3,805 |
2016 | $109,100 + $13,600 $122,700 | $3,466 |
2015 | $109,100 + $13,600 $122,700 | $3,377 |
2014 | $109,100 + $13,600 $122,700 | $3,374 |
2013 | $unknown + $7,000 $7,000 | $190 |
2012 | $unknown + $7,000 $7,000 | $180 |
2011 | $unknown + $7,000 $7,000 | $169 |
2010 | $unknown + $7,000 $7,000 | $230 |
2009 | $unknown + $7,000 $7,000 | $168 |
2008 | $unknown + $7,000 $7,000 | $162 |
2007 | $unknown + $7,000 $7,000 | $159 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.