$505,000 130 E Delaware Canal CtMiddletown, DE 19709 4 bed 3 bath 2,725 SqFt ($185/SqFt) 0.75 acre lot. Built 1998 Taxes $3,714 | ✓ USDA Eligible near Middletown, DE |
No description available. Please check back later.
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $87,000 + $14,700 $101,700 | $3,714 |
2020 | $87,000 + $14,700 $101,700 | $3,663 |
2019 | $87,000 + $14,700 $101,700 | $3,400 |
2018 | $87,000 + $14,700 $101,700 | $3,288 |
2017 | $87,000 + $14,700 $101,700 | $3,153 |
2016 | $87,000 + $14,700 $101,700 | $2,873 |
2015 | $87,000 + $14,700 $101,700 | $2,799 |
2014 | $87,000 + $14,700 $101,700 | $2,797 |
2013 | $79,700 + $14,700 $94,400 | $2,564 |
2012 | $79,700 + $14,700 $94,400 | $2,429 |
2011 | $79,700 + $14,700 $94,400 | $2,289 |
2010 | $79,700 + $14,700 $94,400 | $3,105 |
2009 | $79,700 + $14,700 $94,400 | $2,276 |
2008 | $77,900 + $14,700 $92,600 | $2,143 |
2007 | $77,900 + $14,700 $92,600 | $2,110 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.