$299,000 27102 Woodland RdSeaford, DE 19973 3 bed 2 bath 1,200 SqFt ($249/SqFt) 1.43 acre lot. Built 1978 Listed 2022-09-28, Taxes $374 | ✓ USDA Eligible near Seaford, DE |
These do not come along every day! 3BR, 2BA home on 1.43+ acres with a BRAND-CONTEMPORARY SEPTIC!! Enjoy the gorgeous view of Dulaney's Mill Pond from the deck on warmer days or the 3-season room as it gets cooler. Don't miss the chnce to call this your new home!!!
Dock behind home is not owned by this property.
Presented by Robert Nibblett at
CALLAWAY FARNELL AND MOORE.
Property MLS #DESU2030088 from BrightMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $12,800 + $500 $13,300 | $374 |
2020 | $12,800 + $500 $13,300 | $399 |
2019 | $12,800 + $500 $13,300 | $355 |
2018 | $12,800 + $500 $13,300 | $475 |
2017 | $12,800 + $500 $13,300 | $333 |
2016 | $12,800 + $500 $13,300 | $327 |
2015 | $12,800 + $500 $13,300 | $326 |
2014 | $12,800 + $500 $13,300 | $308 |
2013 | $12,800 + $500 $13,300 | $317 |
2012 | $unknown + $unknown $13,300 | $312 |
2011 | $unknown + $unknown $13,300 | $316 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.