$299,000 6711 Cody StBonners Ferry, ID 83805 4 bed bath 2,256 SqFt ($132/SqFt) 6,970SqFt lot. Built 1977 Listed 2022-12-05, Taxes $2,848 | ✓ USDA Eligible near Bonners Ferry, ID |
Rent out both units or live in one unit and rent out the other or turn the whole place into one affordable home. Upper level has 3 bedrooms and 1 bath and the lower unit has 1 Bedroom with room for a 2nd bedroom or ffice area and 1 bath.
Both units include a washer and dryer. There is 1 one car garage and some storage room downstairs. This duplex is conveniently located close to schools, churches and grocery stores. Seller has priced it to sell!
Presented by Denise Winey at
Re/Max in Action (Bonners Ferry).
Property MLS #22-11248 from Coeurdalene
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $196,030 + $34,670 $230,700 | $2,848 |
2020 | $184,140 + $32,440 $216,580 | $2,546 |
2019 | $117,350 + $27,960 $145,310 | $2,327 |
2018 | $108,320 + $27,960 $136,280 | $2,261 |
2017 | $103,090 + $27,960 $131,050 | $2,166 |
2016 | $86,050 + $27,960 $114,010 | $1,925 |
2015 | $82,140 + $27,960 $110,100 | $1,857 |
2014 | $82,140 + $27,960 $110,100 | $1,719 |
2013 | $83,420 + $27,960 $111,380 | $1,720 |
2010 | $101,100 + $29,990 $131,090 | $1,643 |
2009 | $112,840 + $32,220 $145,060 | $1,680 |
2007 | $114,550 + $32,220 $146,770 | $1,644 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.