$499,000 6825 Wild Rose LnBonners Ferry, ID 83805 3 bed 3 bath 3,362 SqFt ($148/SqFt) 0.36 acre lot. Built 1997 Listed 2022-07-11, Taxes $2,568 | ✓ USDA Eligible near Bonners Ferry, ID |
Marx Subdivision is nicely planned and laid out. Filled with well kept properties. Double Car garage on the first floor. Finished and Insulated. Door from garag opens to stairs leading to the upstairs area. A Stair Lift has been installed for assistance for people as well as groceries and other items. Beautiful kitchen with Custom Hickory Cabinets. Included are Viking N/G Range Oven, Large Refrigerator, Micro-Wave and many other features.
Dining Room and Living Room, as well as the Kitchen area are filled with Natural Light. Full, Southern Exposure. Master Bedroom and Master Bath are large and beautifully finished. Huge Closet. Deck off the kitchen area is perfect for BBQs, evening visits with family and friends. Natural Gas Hook-ups for BBQ is installed and ready to go. Lower part of house features two roomy bedrooms with large, shared bath. Fenced yard adds security for pets. Fi rst Alert Security System for home.
Presented by Jim Greenslitt at
CENTURY 21 Four Seasons Realty.
Property MLS #20221855 from SelkirkAOR
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $297,680 + $46,160 $343,840 | $2,568 |
2020 | $279,640 + $42,870 $322,510 | $2,465 |
2019 | $208,940 + $36,230 $245,170 | $2,188 |
2018 | $195,210 + $36,230 $231,440 | $2,067 |
2017 | $187,070 + $36,230 $223,300 | $1,938 |
2016 | $165,160 + $36,230 $201,390 | $1,710 |
2015 | $159,530 + $36,230 $195,760 | $1,696 |
2014 | $161,410 + $36,230 $197,640 | $1,671 |
2013 | $163,290 + $36,230 $199,520 | $1,719 |
2010 | $188,200 + $39,100 $227,300 | $1,491 |
2009 | $212,290 + $42,290 $254,580 | $1,625 |
2007 | $214,780 + $42,290 $257,070 | $1,873 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.