$262,500 324 S 1st WSoda Springs, ID 83276 2 bed 2 bath 1,896 SqFt ($138/SqFt) 0.34 acre lot. Built 1910 Listed 2022-10-01, Taxes $2,139 | ✓ USDA Eligible near Soda Springs, ID |
This exceptional home features a large living rom with hardwood floors, a vast kitchen, large laundry, storage, pantry, tool room and more! Updates include new roof, new plumbing, basement electrical, fresh paint, brand new carport, 3 custom built outbuildings/sheds and even a chicken coop (eggs are expensive!) Separate baseme nt entry.
Full basement apartment remodel. This space includes a 2nd kitchen, living room, bathroom and room that can be used as a bedroom. Rent the basement to supplement your payment or use the entire home as your own!
Presented by Matthew Hansen at
Keller Williams Realty East Idaho.
Property MLS #571906 from Pocatello
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $95,019 + $15,500 $110,519 | $2,139 |
2020 | $61,428 + $15,500 $76,928 | $627 |
2019 | $58,636 + $15,500 $74,136 | $360 |
2018 | $55,844 + $15,500 $71,344 | $1,495 |
2017 | $48,208 + $15,500 $63,708 | $1,404 |
2016 | $48,208 + $15,500 $63,708 | $1,350 |
2015 | $48,208 + $15,500 $63,708 | $1,338 |
2014 | $48,208 + $15,500 $63,708 | $721 |
2013 | $unknown + $unknown $31,854 | $17 |
2010 | $unknown + $unknown $30,217 | $814 |
2009 | $unknown + $unknown $30,216 | $681 |
2008 | $unknown + $unknown $30,216 | $645 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.