$286,900 301 N Hooper AveSoda Springs, ID 83276 4 bed 2 bath 2,702 SqFt ($106/SqFt) 0.25 acre lot. Built 1938 Listed 2023-01-19, Taxes $1,348 | ✓ USDA Eligible near Soda Springs, ID |
Upgraded kitchen cabinets, flooring, lighting, updted bathroom and vinyl windows. Nice open feel in this home with a large living room, dining and kitchen area.
There is plenty of storage. Huge driveway and room for RV parking. Easy access to recreation in the mountains and lakes. T his town is nestled around some charming scenery. There is a fenced yard, patio and attached garage.
Presented by Kim Jorgensen at
Premier Properties.
Property MLS #572508 from Pocatello
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $109,168 + $21,200 $130,368 | $1,348 |
2020 | $94,555 + $21,200 $115,755 | $1,095 |
2019 | $90,257 + $21,200 $111,457 | $1,217 |
2018 | $85,959 + $21,200 $107,159 | $1,162 |
2017 | $77,449 + $21,200 $98,649 | $1,123 |
2016 | $77,449 + $21,200 $98,649 | $1,081 |
2015 | $77,449 + $21,200 $98,649 | $1,072 |
2014 | $77,449 + $21,200 $98,649 | $1,083 |
2013 | $unknown + $unknown $49,924 | $1,107 |
2010 | $unknown + $unknown $46,737 | $1,010 |
2009 | $unknown + $unknown $46,737 | $985 |
2008 | $unknown + $unknown $46,737 | $946 |
2007 | $unknown + $unknown $41,480 | $773 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.