$120,000 207 E Wall StAdvance, IN 46102 4 bed 1 bath 1,696 SqFt ($70/SqFt) 8,930SqFt lot. Built 1900 Listed 2022-05-12, Taxes $1,377 | ✓ USDA Eligible near Advance, IN |
Two bonus rooms and large 3 car attached garage.
Large detached garage also included. Home is being sold as-is.
Presented by Stephanie Latham at
Carpenter Realtors Lebanon.
Property MLS #21855182 from MIBOR
Year | Assessments Building + Land Total | Tax |
---|---|---|
2020 | $121,800 + $9,500 $131,300 | $1,377 |
2019 | $119,800 + $9,500 $129,300 | $1,328 |
2018 | $110,200 + $9,500 $119,700 | $1,212 |
2017 | $105,500 + $9,500 $115,000 | $1,097 |
2016 | $100,700 + $9,500 $110,200 | $996 |
2015 | $95,500 + $9,500 $105,000 | $922 |
2014 | $89,500 + $9,500 $99,000 | $802 |
2013 | $87,600 + $9,500 $97,100 | $813 |
2012 | $87,000 + $9,500 $96,500 | $837 |
2011 | $86,700 + $10,500 $97,200 | $979 |
2009 | $92,000 + $10,500 $102,500 | $837 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.