$424,900 2250 S 425 WFranklin, IN 46131 3 bed 4 bath 2,786 SqFt ($152/SqFt) 4.03 acre lot. Built 1800 Listed 2022-06-24, Taxes $1,118 | ✓ USDA Eligible near Franklin, IN |
This 3 bedroom, 3 full bathrooms and a half bathroom ranch with a walk-ut finished basement opens up to your own hill-side view. This house has been completely remodeled. First floor features an enclosed porch, expansive deck with the gorgeous view, the master suite with walk-in shower and closet, bedroom with its own private bathroom, kitchen and living room with fireplace.
The finished basement has rec room, bedroom, full bathroom, utility room and exter ior cellar storage area. There is also an attached 24x24 garage. Don't miss out on this unique 4 acre property!
Presented by Lance Young at
Dawson and Michael Realty, INC.
Property MLS #21866025 from MIBOR
Year | Assessments Building + Land Total | Tax |
---|---|---|
2020 | $49,800 + $61,000 $110,800 | $1,118 |
2019 | $63,200 + $47,600 $110,800 | $2,337 |
2018 | $48,800 + $48,300 $97,100 | $1,943 |
2017 | $48,800 + $48,300 $97,100 | $1,918 |
2016 | $48,800 + $48,300 $97,100 | $1,952 |
2015 | $48,800 + $48,400 $97,200 | $1,948 |
2014 | $48,800 + $48,400 $97,200 | $1,878 |
2013 | $28,900 + $47,900 $76,800 | $1,469 |
2012 | $70,200 + $48,500 $118,700 | $2,392 |
2011 | $62,000 + $30,700 $92,700 | $1,789 |
2010 | $61,300 + $28,700 $90,000 | $677 |
2009 | $68,900 + $28,000 $96,900 | $624 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.