$390,000 7957 Highway 587Beattyville, KY 41311 1 bed 4 bath 4,028 SqFt ($96/SqFt) 1.95 acre lot. Built 1998 Listed 2021-12-12, Taxes $2,624 | ✓ USDA Eligible near Beattyville, KY |
Custom built home boast many features like cathedral and vaulted ceilings, nice hardwood and tile floors, family room is extremely roomy with stand alone gas fire place, formal dinning room, formal living room, breakfast area, huge kitchen with tons of cabinets new granite tops, double ovens, a gas cook top, trash compactor, dishwasher, garbage disposal, loads of storage space, an island.
bonus room above main bedroom. An oversize garage with door openers and a full bath . A small apartment above the garage with a bedroom, half bath and living room. A partial basement/storm shelter, An expande d rear deck, large covered front porch that over looks the acre front yard and attractve mountain views. 40 minutes from London, 50 minutes to Jackson, 50 minutes to Richmond, 15 minutes to Beattyville and 35 minutes to Natural Bridge and Red River Gorge . Call for private showing today.
Presented by Brian Bingham at
Better Homes & Gardens Real Estate Cypress Berea.
Property MLS #20126144 from BLUEGRASS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $178,000 + $12,000 $190,000 | $2,624 |
2020 | $158,000 + $7,000 $165,000 | $2,253 |
2019 | $158,000 + $7,000 $165,000 | $2,286 |
2018 | $158,000 + $7,000 $165,000 | $2,280 |
2017 | $158,000 + $7,000 $165,000 | $2,313 |
2016 | $158,000 + $7,000 $165,000 | $2,027 |
2015 | $158,000 + $7,000 $165,000 | $1,996 |
2012 | $unknown + $231,700 $231,700 | $2,293 |
2011 | $unknown + $unknown $231,700 | $2,295 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.