$290,000 1636 Greenspring AvePerryville, MD 21903 3 bed 2 bath 1,312 SqFt ($221/SqFt) 0.46 acre lot. Built 1961 Listed 2022-06-13, Taxes $2,524 | ✓ USDA Eligible near Perryville, MD |
No description available. Please check back later.
Presented by Valerie Mc Guirk Agent at
RE/MAX Vision.
Property MLS #MDCC2005426 from BrightMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $0 + $0 $169,600 | $2,524 |
2020 | $102,500 + $59,900 $162,400 | $1,425 |
2019 | $102,500 + $59,900 $162,400 | $2,446 |
2018 | $102,500 + $59,900 $162,400 | $2,376 |
2017 | $78,700 + $87,400 $166,100 | $2,430 |
2016 | $78,700 + $87,400 $166,100 | $2,347 |
2015 | $78,700 + $87,400 $166,100 | $2,351 |
2014 | $80,600 + $87,400 $168,000 | $2,378 |
2013 | $unknown + $unknown $168,000 | $2,381 |
2012 | $unknown + $unknown $168,000 | $2,788 |
2011 | $unknown + $unknown $214,980 | $2,564 |
2010 | $unknown + $unknown $213,696 | $2,413 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.