$214,646 1015 S Main StBryant Pond, ME 04219 bed bath 600 SqFt ($357/SqFt) 0.45 acre lot. Taxes $690 | ✓ USDA Eligible near Woodstock, ME |
No description available. Please check back later.
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $30,786 + $20,357 $51,143 | $690 |
2020 | $30,786 + $20,357 $51,143 | $675 |
2019 | $30,786 + $20,357 $51,143 | $667 |
2018 | $30,786 + $20,357 $51,143 | $655 |
2017 | $30,786 + $20,357 $51,143 | $655 |
2016 | $37,435 + $20,758 $58,193 | $745 |
2015 | $37,435 + $20,758 $58,193 | $739 |
2014 | $37,435 + $20,758 $58,193 | $695 |
2012 | $37,435 + $20,758 $58,193 | $666 |
2010 | $37,435 + $20,758 $58,193 | $527 |
2009 | $37,440 + $20,760 $58,200 | $487 |
2008 | $37,440 + $20,760 $58,200 | $503 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.