$525,000 1079 Redding RdWoodstock, ME 04219 2 bed 2 bath 1,232 SqFt ($426/SqFt) 95.0 acre lot. Built 1850 Listed 2021-11-30 | ✓ USDA Eligible near Woodstock, ME |
Historic 1850's Cape situated on 95+/- Acres of land with attractive grounds nd lots of privacy! Many recent upgrades including new windows, 2 car garage with breezeway leading directly into the home, whole house generator, sauna and much more.
Detached shed with screened in porch ideal for an artist studio. Beautiful wide pine floors and fireplace in bedroom. An excellent opportunity to relocated to western Maine and grow your own food. Grapes, blueberries and fruit trees in place.
Presented by Cindy Kailey Hiebert at
Mahoosuc Realty, Inc.
Property MLS #1515700 from Maine
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.