$689,240 5008 Randolph Ave NE | *New Construction* |
$647,325 5025 Ramslund Ave NE | *New Construction* |
$619,515 5029 Randolph Ave NE | *New Construction* |
$596,340 22765 Wood Ln | *New Construction* |
$587,690 22725 Wood Ln | *New Construction* |
$576,740 17727 54th St NE | *New Construction* |
$539,990 5045 Randolph Ave NE | *New Construction* |
$534,465 17745 54th St NE | *New Construction* |
$534,190 17742 54th St NE | *New Construction* |
$528,680 17724 54th St NE | *New Construction* |
$524,990 19146 Grass Lake Trl | *New Construction* *Price Change: $-4,815 |
$514,990 19144 Grass Lake Trl | *New Construction* *Price Change: $-4,950 |
$504,990 19150 Grass Lake Trl | *New Construction* *Price Change: $-15,000 |
$500,140 22806 Wood Ln | *New Construction* |
$494,990 19182 Grass Lake Trl | *New Construction* *Price Change: $-5,010 |
$489,990 12487 Rachael Drive | *New Construction* |
$489,990 19140 Grass Lake Trl | *New Construction* *Price Change: $-6,030 |
$484,990 19168 Grass Lake Trl | *New Construction* *Price Change: $-15,000 |
$484,990 12487 Rachael Drive | *New Construction* |
$484,990 19190 Grass Lake Trl | *New Construction* *Price Change: $-5,000 |
$479,990 19148 Grass Lake Trl | *New Construction* *Price Change: $-5,000 |
$479,990 19160 Grass Lake Trl | *New Construction* *Price Change: $-5,000 |
$479,990 12487 Rachael Drive | *New Construction* |
$479,990 12487 Rachael Drive | *New Construction* |
$468,990 12487 Rachael Drive | *New Construction* |
$464,990 19176 Grass Lake Trl | *New Construction* |
$459,990 19142 Grass Lake Trl | *New Construction* *Price Change: $-5,000 |
$459,900 17730 54th St NE | *New Construction* *Price Change: $-20,090 |
$448,985 23156 Wood Ln | *New Construction* |
$447,990 12487 Rachael Drive | *New Construction* |
$444,990 19350 Grass Lake Trl | *New Construction* *Price Change: $-5,010 |
$443,990 12487 Rachael Drive | *New Construction* |
$436,990 12487 Rachael Drive | *New Construction* |
$434,670 12765 Weber Ln | *New Construction* |
$433,765 12328 Amber Dr | *New Construction* |
$422,935 22979 Hazel Ln | *New Construction* |
$420,990 12487 Rachael Drive | *New Construction* |
Listed by Jackie Whelan at Edina Realty, Inc. - Maple Grove | |
$420,000 13619 Autumn Way | *New Listing* |
$418,990 12487 Rachael Drive | *New Construction* |
$400,420 22961 Hazel Ln | *New Construction* |
$399,990 13593 Pine Dr | *New Construction* *Price Change: $-13,000 |
$395,080 22985 Hazel Ln | *New Construction* |
Listed by Mark Maida at M/I Homes | |
$392,990 24435 Edgewater Ln | *New Construction* |
$389,990 24251 Edgewater Lane | *New Construction* |
$369,990 13609 Pine Dr | *New Construction* *Price Change: $-10,000 |
$369,025 22970 Hazel Ln | *New Construction* |
$359,990 21861 136th Way | *New Construction* *Price Change: $-25,000 |
$356,825 22962 Hazel Ln | *New Construction* |
$339,990 13597 Pine Dr | *New Construction* *Price Change: $-15,000 |
$unknown Coming Soon Early 2023 | *New Construction* |
$unknown Coming Soon Early 2023 | *New Construction* |
$unknown Coming Soon Early 2023 | *New Construction* |
$unknown 19405 Grass Lake Trail | *New Construction* |
$unknown Coming Soon Early 2023 | *New Construction* |
$unknown 19405 Grass Lake Trail | *New Construction* |