$633,000 7093 100th Ave SEClear Lake, MN 55319 3 bed 3 bath 2,508 SqFt ($252/SqFt) 8,276SqFt lot. Built 2002 Listed 2023-02-17, Taxes $2,966 | ✓ USDA Eligible near Clear Lake, MN |
Built in 2002, this home has received many updates to create the perfect lake experience, inside and out. Let's start with the row of windows facing the lake, gving you fantastic views. Open concept kitchen with all SS appliances. 2 bedrooms and an update d bathroom. Lower level walkout is completely finished, with a large 3rd bedroom and family room.
Just a great area to hang out and more astounding views of the lake. There is also a wet bar. You have fireplaces on both levels. The HVAC system has been recently updated. The exterior has been completely replaced. The deck is maint. free and has gas directly for your grill. Custom made fire pit and area to really enjoy the outdoors. Last but not least, an amazing garage, epoxied floor and heated. Great for the handyman or the person who loves having a warm garage in the winter. This house really does have it all.
Presented by Jerome Moscowitz at
RE MAX Results.
Property MLS #6270827 from NorthstarMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $209,200 + $78,500 $287,700 | $2,966 |
2020 | $197,700 + $75,200 $272,900 | $2,938 |
2019 | $190,400 + $75,200 $265,600 | $2,976 |
2018 | $149,368 + $69,978 $219,346 | $2,460 |
2017 | $140,015 + $67,559 $207,574 | $2,418 |
2016 | $132,700 + $67,200 $199,900 | $2,234 |
2015 | $129,200 + $74,000 $203,200 | $2,350 |
2014 | $122,500 + $73,500 $196,000 | $2,250 |
2013 | $114,800 + $73,400 $188,200 | $2,148 |
2012 | $120,600 + $73,800 $194,400 | $2,162 |
2011 | $135,300 + $93,700 $229,000 | $2,116 |
2009 | $156,000 + $103,300 $259,300 | $2,112 |
2008 | $156,000 + $103,300 $259,300 | $1,848 |
2007 | $156,000 + $94,600 $250,600 | $2,038 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.