$379,500 11203 42nd St SEClear Lake, MN 55319 3 bed 1 bath 1,442 SqFt ($263/SqFt) 0.63 acre lot. Built 1976 Listed 2022-12-23, Taxes $2,918 | ✓ USDA Eligible near Clear Lake, MN |
This year round lake home features 3 bedrooms, one full bathroom, plus an office in the lower level. Finished basement with walk out family room and tongue and groove ceiling. Great views from the main level living room and the lower level family room. Deck on upper level, plus large patio area next to the garage.
Plenty of parking in the driveway in addition to the large double garage. Lot is .63 acre so lots of room to play. 100' of shoreline on Briggs lke with a sandy beach area. Also a 2 year old dock included that was $16, 000 when purchased. Almost all of the furnishings and kitchen i tems in the home are staying. Great opportunity to purchase a lake home!
Presented by Todd Edstrom at
Coldwell Banker Realty.
Property MLS #6318236 from NorthstarMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $92,181 + $161,173 $253,354 | $2,918 |
2020 | $85,649 + $153,753 $239,402 | $2,882 |
2019 | $87,505 + $145,684 $233,189 | $2,844 |
2018 | $82,070 + $147,631 $229,701 | $2,892 |
2017 | $62,834 + $166,649 $229,483 | $2,874 |
2016 | $74,800 + $138,600 $213,400 | $2,628 |
2015 | $71,500 + $134,800 $206,300 | $2,302 |
2014 | $63,900 + $122,500 $186,400 | $2,196 |
2013 | $65,400 + $137,500 $202,900 | $2,410 |
2012 | $68,900 + $137,900 $206,800 | $2,380 |
2011 | $76,600 + $157,800 $234,400 | $2,276 |
2009 | $92,600 + $191,500 $284,100 | $2,510 |
2008 | $80,500 + $166,500 $247,000 | $2,096 |
2007 | $92,900 + $192,200 $285,100 | $1,772 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.