$100,500 504 S 11th StOlivia, MN 56277 3 bed bath 2,540 SqFt ($39/SqFt) Built 1909 Taxes $1,940 | ✓ USDA Eligible near Olivia, MN |
Olivia, MN 56277 is a singl family home built in 1909. This property was last sold for $109,000 in 2008 and currently has an estimated value of $100,500.
According to the Olivia public records, the property at 504 S 11th St, Olivia, MN 56277 has approximately 2540 square feet, . Nearby schools include Bold-Bird Island Elementary School and Bold Se nior High School.
Year | Assessments Building + Land Total | Tax |
---|---|---|
2022 | $unknown + $unknown $69,580 | $1,940 |
2021 | $unknown + $unknown $69,580 | $1,900 |
2020 | $unknown + $unknown $59,661 | $1,798 |
2018 | $unknown + $unknown $56,718 | $1,644 |
2017 | $unknown + $unknown $53,230 | $1,558 |
2016 | $unknown + $unknown $49,415 | $1,458 |
2015 | $unknown + $unknown $49,400 | $1,424 |
2014 | $unknown + $unknown $49,400 | $1,466 |
2013 | $unknown + $unknown $49,400 | $828 |
2012 | $71,500 + $10,000 $81,500 | $1,310 |
2011 | $77,400 + $10,000 $87,400 | $992 |
2010 | $77,400 + $10,000 $87,400 | $1,030 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.