$350,000 1086 150th AveSantiago, MN 55319 4 bed 2 bath 2,302 SqFt ($152/SqFt) 5.0 acre lot. Built 1900 Listed 2023-02-20, Taxes $2,540 | ✓ USDA Eligible near Santiago, MN |
Foley and Princeton School pick up. Charming 2-story w/no visible neighbors. Original home built 1900 w/major renovation and addition in 1990's (including majority of plumbing a nd electric). Exterior buildings include: chicken coupe, silo, 40x24 machine shed (dedicated 100 AMP electric), steel roofs shed, milk house installed 2005, new roof and skylight to be installed on home March 2023 and septic compliant.
Updates in home include: new flooring living room, new dishwasher, grnite & quartz countertop kitchen. Open concept floor plan w/hardwood floors, main floor laundry and master bedroom/bath, 3 upper level bedrooms, upper level full bath, cozy family room lower level w/gas fireplace and overall a charming 2 story!
Presented by Stella Scholl at
PREMIER REAL ESTATE SERVICES.
Property MLS #6334862 from NorthstarMLS
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $157,167 + $67,411 $224,578 | $2,540 |
2020 | $129,861 + $60,055 $189,916 | $2,248 |
2019 | $121,595 + $52,625 $174,220 | $2,098 |
2018 | $114,137 + $55,505 $169,642 | $2,086 |
2017 | $107,058 + $50,049 $157,107 | $2,004 |
2016 | $100,900 + $49,700 $150,600 | $1,956 |
2015 | $93,600 + $46,300 $139,900 | $1,664 |
2014 | $82,500 + $45,400 $127,900 | $1,606 |
2013 | $80,400 + $45,300 $125,700 | $1,602 |
2012 | $86,900 + $48,700 $135,600 | $1,676 |
2011 | $106,300 + $60,000 $166,300 | $1,586 |
2009 | $127,200 + $67,000 $194,200 | $1,698 |
2008 | $127,200 + $59,000 $186,200 | $1,606 |
2007 | $135,900 + $59,000 $194,900 | $1,694 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.