USDA Eligible Active Listings Near Postal Code 68873

Cushing, Nebraska in Howard County
Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
Have a nice day!

| 24 active listings near Cushing | |
|---|---|
| 👍 USDA, * Price Change, * New, * Sale Pending | |
| $650,000 | 👍 220 Taylor St |
| $650,000 | 👍 220 Taylor St |
| $634,900 | 👍 638 N Mill St |
| $634,900 | 👍 638 N Mill St |
| $465,000 | 👍 54 Jansen Cir |
| $344,900 | 👍 1224 Elm St |
| $319,900 | 👍* 915 Davis St |
| $255,000 | 👍* 918 Baxter St |
| $242,900 | 👍 915 Baxter St |
| $232,500 | 👍 715 Howard Ave |
| $199,000 | 👍 1104 7th St |
| $198,000 | 👍* 1015 Farnum St |
| $150,000 | 👍 622 8th St |
| $149,900 | 👍 407 Howard Ave |
| $145,000 | 👍 1104 Indian St |
| $145,000 | 👍 Gordon Dr Lot 2 |
| $145,000 | 👍 Gordon Dr Lot 3 |
| $115,000 | 👍* Gordon Dr Lot 7 |
| $50,000 | 👍 626 Denton Cir |
| $40,000 | 👍 Jay St Lot 2 |
| $38,000 | 👍 Indian St Lot 10 |
| $38,000 | 👍 Indian St Lot 11 |
| $38,000 | 👍 Indian St Lot 15 |
The estimated population living in postal code 68873 is 3,160.


