$299,000 280141 County Road KMinatare, NE 69356 1 bed 1 bath 880 SqFt ($339/SqFt) 6.88 acre lot. Built 2015 Listed 2022-08-15, Taxes $3,261 | ✓ USDA Eligible near Minatare, NE |
Enjoy this small home with huge shop/garage (2320 sqft) all under one roof. Quality custom cabinet doors and woodwork throughout. Granite tile in kitchen/bath and custom butchr block counters on kitchen island.
This SHOUSE (shop/house) is located on the way to the lake, minutes ea st of Scottsbluff. Call for more details and to schedule a showing.
Presented by Jan Haun at
HAUN NELSON REAL ESTATE.
Property MLS #24242 from WesternNE
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $148,435 + $24,192 $172,627 | $3,261 |
2020 | $135,215 + $24,192 $159,407 | $3,031 |
2019 | $138,165 + $16,571 $154,736 | $2,937 |
2018 | $192,328 + $16,571 $208,899 | $3,992 |
2017 | $unknown + $6,071 $6,071 | $115 |
2016 | $unknown + $6,071 $6,071 | $116 |
2015 | $unknown + $5,451 $5,451 | $103 |
2013 | $unknown + $4,977 $4,977 | $85 |
2012 | $unknown + $4,755 $4,755 | $85 |
2011 | $unknown + $4,755 $4,755 | $85 |
2010 | $unknown + $4,755 $4,755 | $85 |
2009 | $unknown + $4,755 $4,755 | $83 |
2007 | $unknown + $7,535 $7,535 | $137 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.