$214,999 50860 County Road 19Mitchell, NE 69357 3 bed 1 bath 1,056 SqFt ($203/SqFt) 0.95 acre lot. Built 1978 Listed 2022-09-20, Taxes $2,121 | ✓ USDA Eligible near Mitchell, NE |
All el ectric ranch home with 3 bedrooms and 1 bath on the main. Updates include metal roof, gutters, garage door, entry doors and paint. Kitchen has new sink and paint. Kitchen also features a large pantry and plenty of storage.
Full basement with large family room, man cave, laundry, plumbed for a 3/4 bath and egress window for 4th bedroom. Large 2 car attached grage, 12x20 workshop and fenced in backyard with mature tree row.
Presented by Donna Garl at
Buyers Realty.
Property MLS #24306 from WesternNE
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $99,894 + $13,000 $112,894 | $2,121 |
2020 | $90,825 + $13,000 $103,825 | $1,964 |
2019 | $98,651 + $13,500 $112,151 | $2,118 |
2018 | $93,953 + $13,500 $107,453 | $2,043 |
2017 | $88,647 + $13,500 $102,147 | $1,949 |
2016 | $85,851 + $13,500 $99,351 | $1,898 |
2015 | $83,350 + $13,500 $96,850 | $1,836 |
2013 | $75,773 + $13,500 $89,273 | $1,557 |
2012 | $73,566 + $13,500 $87,066 | $1,552 |
2011 | $73,566 + $13,500 $87,066 | $1,533 |
2010 | $71,916 + $13,500 $85,416 | $1,592 |
2009 | $75,780 + $13,500 $89,280 | $1,532 |
2007 | $76,831 + $4,550 $81,381 | $1,473 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.