$48,500 501 E 4th StStromsburg, NE 68666 4 bed 2 bath 2,845 SqFt ($17/SqFt) 0.27 acre lot. Built 1905 Listed 2019-08-19, Taxes $549 | ✓ USDA Eligible near Stromsburg, NE |
No description available. Please check back later.
Presented by Gwen Tonniges at
GREEN REALTY & AUCTION.
Property MLS #26730 from OutsideDatabase
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $24,885 + $13,174 $38,059 | $549 |
2020 | $22,155 + $13,174 $35,329 | $487 |
2019 | $19,725 + $11,785 $31,510 | $431 |
2017 | $19,600 + $11,555 $31,155 | $389 |
2016 | $19,600 + $11,555 $31,155 | $353 |
2015 | $19,320 + $9,245 $28,565 | $375 |
2014 | $19,955 + $9,245 $29,200 | $451 |
2013 | $19,955 + $9,245 $29,200 | $505 |
2012 | $21,025 + $9,245 $30,270 | $599 |
2011 | $21,025 + $9,245 $30,270 | $632 |
2010 | $22,195 + $9,245 $31,440 | $652 |
2008 | $22,585 + $6,355 $28,940 | $702 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.