$139,000 410 Ekeley StStromsburg, NE 68666 3 bed 2 bath 1,783 SqFt ($77/SqFt) 0.26 acre lot. Built 1915 Listed 2023-01-18, Taxes $1,373 | ✓ USDA Eligible near Stromsburg, NE |
This home has exquisite woodwork. You enter the home and will be greeted by a small entry area for coats and a built-in bench for hats and gloves. The main floor also has a living room, dining room, kitchen, 3/4 bath, office, bedroom and a quaint and cozy reading room.
Upstairs there is a full bathroom and 3 bedrooms. Th e lundry is in the basement as well as a finished family room. The home also has a 2 car detached garage. There are some items that a new owner will want to do on this property and the seller is aware of that. The seller however is not wanting to spend any more money on improvements. The seller wishes to sell the home in its present condition.
Presented by Neeli Noyd at
WOODS BROS REALTY.
Property MLS #22301252 from GreatPlainsRegional
Year | Assessments Building + Land Total | Tax |
---|---|---|
2021 | $82,000 + $13,062 $95,062 | $1,373 |
2020 | $73,581 + $13,062 $86,643 | $1,196 |
2019 | $65,510 + $11,685 $77,195 | $1,057 |
2017 | $58,215 + $11,460 $69,675 | $31 |
2016 | $58,215 + $11,460 $69,675 | $276 |
2015 | $53,470 + $9,165 $62,635 | $293 |
2014 | $51,075 + $9,165 $60,240 | $249 |
2013 | $51,075 + $9,165 $60,240 | $122 |
2012 | $51,605 + $9,165 $60,770 | $1,204 |
2011 | $51,605 + $9,165 $60,770 | $348 |
2010 | $53,400 + $9,075 $62,475 | $1,296 |
2008 | $53,565 + $6,240 $59,805 | $1,451 |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.