$315,000 28 Packard Rd Unit 526Waterville Valley, NH 03215 2 bed 2 bath 1,200 SqFt ($262/SqFt) Built 1989 Listed 2022-05-10, HOA $618, Taxes $2,261 | ✓ USDA Eligible near Waterville Valley, NH |
Spacious open living area with 180 degree panorama. Bedrooms are large and each has nearby full bath. Ample closet space and large pantry/ storage room.
Golden Eagle Lodge amenities include large lobby, handy ski/bike room, meeting rooms and indoor pool and spa. Easy walk to Town Square. Resort shuttle stop at curb.
Presented by Frank Freeman at
Waterville Valley Realty, Inc.
Property MLS #4908949 from NEREN
Year | Assessments Building + Land Total | Tax |
---|---|---|
2020 | $158,700 + $0 $158,700 | $2,261 |
2019 | $158,700 + $0 $158,700 | $2,244 |
2018 | $158,700 + $0 $158,700 | $2,244 |
2017 | $158,700 + $0 $158,700 | $2,261 |
2016 | $203,000 + $0 $203,000 | $2,842 |
2015 | $203,000 + $0 $203,000 | $2,923 |
2014 | $203,000 + $0 $203,000 | $2,720 |
2012 | $203,000 + $unknown $203,000 | $2,558 |
2011 | $228,200 + $unknown $228,200 | $2,556 |
2007 | $266,100 + $unknown $266,100 | $2,602 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The property loan eligibility may be subject to additional requirements beyond geographical location including but not limited to the condition of the property. Speak with a real estate professional to find out more about the eligibility of a specific property.