*** No USDA eligible properties were found in New York ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Tuxedo, NY. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
New York
, New York in New York County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
The City That Never Sleeps
Empire City
Gotham
Manhattan
NYC
The Big Apple
The Capital of the World
The City So Nice They Named It Twice
City motto: Sigillum Civitatis Novi Eboraci
157 active listings near New York
👍 USDA, * Price Change, * New, * Sale Pending
$6,495,000    1366 70th St
$6,495,000    1366 70th St
$4,698,000    7316 13th Ave
$3,799,000    7325 14th Ave
$3,500,000    7422 14th Ave
$3,400,000    111 Dahlgren Pl
$2,900,000    7923 12th Ave
$2,899,000    7417-7419 15th Ave
$2,899,000    7417 15th Ave
$2,680,000    8005 13th Ave
$2,580,000   * 1006 71st St
$2,550,000    1369 Bay Ridge Pkwy
$2,500,000    7302 13th Ave
$2,500,000    99 Bay 11th St
$2,500,000    7516 14th Ave
$2,288,000   * 1460-1460A 71 St
$2,199,000    7109 10th Ave
$2,198,000    284 Bay 10th St
$2,188,000    205 Dahlgren Pl
$2,120,000   * 1119 72nd St
$1,999,000   * 1078 70th St
$1,999,000    284 Dahlgren Pl
$1,999,000    284 Dahlgren Pl
$1,988,000    812 71st St
$1,980,000   * 98 Bay 10 St
$1,980,000   * 98 Bay 10 St
$1,930,000    7004 Fort Hamilton Pkwy
$1,899,888   * 1444 74th St
$1,895,000   * 7724 13th Ave
$1,890,000    1516 70th St
$1,888,888   * 1413 80th St
$1,888,000    6915 14th Ave
$1,888,000   * 1479 73rd St
$1,850,000    1106 Bay Ridge Pkwy
$1,849,000   * 8715 15th Ave
$1,830,000    54 Parrott Pl
$1,799,000    1559 Bay Ridge Pkwy
$1,799,000    1559 Bay Ridge Pkwy
$1,799,000   * 1154 84th St
$1,780,000   * 7701 15th Ave
$1,780,000   * 1451 82nd St
$1,768,000    1526 Bay Ridge Pkwy
$1,768,000    1526 Bay Ridge Pwky Pkwy
$1,750,000   * 7517 11th Ave
$1,700,000   * 1357 74th St
$1,699,000   * 1323 Bay Ridge Pkwy
$1,650,000   * 1178 72nd St
$1,650,000    7105 8th Ave
$1,650,000    7105 8th Ave
$1,649,000    6909 15th Ave
$1,649,000    6909 15th Ave
$1,628,000   * 858 71st St
$1,599,888    1328 80th St
$1,599,000    1453 85th St
$1,599,000   * 6913 11th Ave
$1,598,000   * 1463 84th St
$1,598,000   * 1217 84th St
$1,589,999   * 7401 10th Ave
$1,588,000   * 8407 15th Ave
$1,580,000    1237 82nd St
$1,580,000    1237 82nd St
$1,549,000   * 7723 11th Ave
$1,525,000    1117 73rd St
$1,499,000    911 82nd St
$1,499,000    153 Dahlgren Pl
$1,499,000    153 Dahlgren Pl
$1,499,000   * 8216 15th Ave
$1,498,000   * 1048 78th St
$1,488,000   * 8517 10th Ave
$1,480,000    1480 83rd St
$1,480,000    1480 83rd St
$1,458,000    1265 76th St
$1,450,000   * 8882 15th Ave
$1,450,000    1581 74th St
$1,428,000   * 1106 72nd St
$1,425,000    8926 15th Ave
$1,425,000    8926 15th Ave
$1,398,000    1245 84th St
$1,398,000    1245 84th St
$1,388,000    1068 79th St
$1,378,000   * 1045 71st St
$1,350,000   * 1270 78th St
$1,349,000   * 8759 14th Ave
$1,349,000   * 8759 14th Ave
$1,299,000    109 Bay 10th St
$1,290,000   * 1350 84th St
$1,280,000    1517 78th St
$1,279,000    1227 78th St
$1,260,000    1333 77th St
$1,250,000   * 1041 86th St
$1,250,000    337 Bay 10th St
$1,250,000    1415 83rd St
$1,250,000    1014 Bay Ridge Pkwy
$1,249,000    330 Bay 11th St
$1,249,000    330 Bay 11th St
$1,249,000   * 1050 81st St
$1,248,000   * 8775 14th Ave
$1,238,000    57 Bay 10th St
$1,218,000   * 7510 10th Ave
$1,199,000   * 59 Bay 10th St
$1,199,000   * 7702 15th Ave
$1,198,000    1322 77th St
$1,195,000    1237 81st St
$1,195,000    1237 81st St
$1,180,000    956 Bay Ridge Pkwy
$1,170,000    1123 Bay Ridge Pkwy
$1,168,000   * 7515 10th Ave
$1,153,000   * 225 Dahlgren Pl
$1,150,000   * 7610 11th Ave
$1,150,000   * 1511 85th St
$1,149,000   * 1241 80th St
$1,149,000   * 1241 80th St
$1,148,000    8506 14th Ave
$1,100,000   * 1320 Bay Ridge Pkwy
$1,100,000   * 1241 86th St
$1,100,000   * 944 81st St
$1,088,000    651 90th St
$1,080,000    7917 12th Ave
$1,080,000    1139 79th St
$1,080,000   * 1139 79th St
$998,000    1340 84th St
$998,000    1340 84th St
$990,000   * 1247 78th St
$988,000   * 820 72nd St
$988,000    1250 78th St
$980,000    99 Dahlgren Pl
$980,000   * 965 73rd St
$978,000    956 79th St Unit 3B
$965,000   * 969 77th St
$945,000   * 1141 79th St
$899,000    1595 Independence Ave
$880,000   * 1342 71st St
$850,000   * 1381 70th St Apt 1A
$798,000    681 88th St Apt 1A
$699,000    7011 14th Ave Apt 1A
$685,888   * 1513 70th St Apt 1A
$680,000    76 Battery Ave Apt 3B
$579,000    115 Dahlgren Pl Apt 2A
$475,000   * 680 81st St Apt 1C
$400,000    680 81st St Apt 3H
$400,000    680 81st St Apt 3H
$399,000    1001 Shore Pkwy Unit 2
$399,000    1001 Shore Pkwy Unit 2
$399,000    1001 Shore Pkwy Unit 2
$380,000    323 Bay 8 St Unit 2B
$369,000   * 1057 Shore Pkwy Unit 1B
$359,000    1531 Independence Ave Unit 2B
$349,000    8973 15th Ave Unit 1B
$329,000    1013 Shore Pkwy Unit 1B
$315,000    377 Bay 8th St Unit 1B
$308,900    680 81st St Apt 3B
$299,900    353 Bay 8th St
$299,000   * 1455 Independence Ave Unit 1B
$299,000    1527 Independence Ave Unit 2
$299,000   * 1527 Independence Ave Unit 2
$279,000    680 81th St Unit 3D
$268,000   * 379 Bay 8th St Unit 2B

Interested in fun facts and the history of New York, NY?
Then read on!

One fun and verifiable fact about New York City is that it was once the capital of the United States from 1785 to 1790, before the capital was moved to Philadelphia and eventually to Washington D.C. During this time, some of the country's most important governmental documents were created and signed in New York City, including the United States Constitution and the Bill of Rights.