*** No USDA eligible properties were found in Queens ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Fort Montgomery, NY. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Queens
, New York in Queens County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
113 active listings near Queens
👍 USDA, * Price Change, * New, * Sale Pending
$3,588,000    159-04 Sanford Ave
$2,600,000    42-6 161st St Unit 1
$2,550,000    42-23 162nd St
$2,480,000    164-05 35 Ave
$2,448,000    172-03 35th Ave
$2,350,000    199-04 47 Ave
$2,160,000    42-06 164th St
$1,980,000    199-06 47th Ave
$1,880,000   * 36-27 169th St
$1,850,000    34-12 192nd St
$1,850,000    35-82/78 161st St
$1,829,000    32-26 162nd St
$1,799,000    35-67 163rd St
$1,798,888   * 33-29 158th St
$1,780,000   * 33-64 165th St
$1,738,000    196-03 42nd Ave
$1,730,000    35-44 172nd St
$1,720,000    196-49 45th Ave
$1,698,000    45-74 164th St
$1,690,000    3540 165th St
$1,680,000    35-03 159th St
$1,600,000    43-44 170th St
$1,583,000    41-22 169th St
$1,550,000    43-66 163rd St
$1,500,000   * 163-18 Northern Blvd
$1,499,000    40-32 192nd St
$1,488,000    198-09 33rd Ave
$1,485,000    32-51 Utopia Pkwy
$1,480,000    28-26 160th St
$1,480,000    160-05 29th Ave
$1,456,800    43-28 169th St
$1,400,000   * 40-16 165th St
$1,399,900    27-34 164th St
$1,398,000   * 33-68 159th St
$1,398,000   * 25-02 169th St
$1,375,888    47-40 193rd St
$1,338,000   * 47-21 161 St
$1,338,000   * 35-55 166 St
$1,336,000    189-01 45th Rd
$1,299,900    189-19 45th Rd
$1,299,888   * 167-16 43rd Ave Unit 5245/41
$1,295,000    47-12 167th St
$1,290,000    45-01 Utopia Pkwy
$1,288,888   * 29-31 170th St
$1,248,000   * 160-63 25th Dr
$1,228,000   * 43-34 172nd St
$1,225,000   * 32-10 190th St
$1,218,000    163-03 26th Ave
$1,200,000    43-48 Auburndale Ln
$1,199,888   * 160-12 25th Dr
$1,188,000   * 46-06 193rd St
$1,188,000   * 43-39 189 St
$1,188,000   * 46-05 158 St
$1,180,000    166-19 27th Ave
$1,175,888   * 43-12 167 St
$1,150,000    195-35 39th Ave
$1,148,000    47-46 188th St
$1,100,000   * 189-11 45th Rd
$1,080,000   * 46-04 193rd St
$1,050,000    160-31 27th Ave
$998,000   * 28-44 Jordan St
$989,000    195-23 37th Ave
$988,000   * 171-57 45th Ave
$988,000   * 43-27 Utopia Pkwy
$980,000   * 29-07 167th St
$979,000   * 196-28 47th Ave
$978,000   * 43-58 195th St
$968,000   * 29-29 167th St
$968,000   * 47-44 189 St
$958,000   * 42-35 191 St
$958,000   * 47-24 198th St
$948,000   * 190-02 35 Ave
$940,000    169-10 29th Ave
$935,000   * 28-17 172nd St
$918,888   * 45-42 170th St
$899,800   * 45-21 166th St
$898,000   * 35-51 163rd St
$889,999   * 169-22 26th Ave
$888,000    30-16 Utopia Pkwy
$880,000    172-17 32nd Ave
$880,000   * 190-16 33rd Ave
$858,000   * 29-07 Utopia Pkwy
$848,888   * 198-35 30 Ave
$798,000    162-66 Pidgeon Meadow Rd
$719,000    35-91 161st St Unit 2J
$698,000    35-91 161st St Unit 6I
$698,000    160-44 26th Ave
$688,000    36-20 194th St Unit 3R
$668,000    46-18 161st St Unit C4
$650,000   * 3328 171st St
$644,900    35-91 161st St Unit 6J
$640,000    46-12 161st St Unit 2C
$569,000    36-20 168 St Unit 3I
$550,000   * 40-48 194th St Unit A7
$549,000    36-20 168th St Unit 1E
$548,000   * 41-24 161 St Unit 2A3
$530,000   * 46-20 161st St Unit B1
$498,888    167-10 Crocheron Ave Unit 4J
$479,000    46-22 161st St Unit A1
$389,000    35-05 167th St Unit 1
$340,000   * 167-10 Crocheron Ave Unit 1G
$329,000   * 191-05 35 Ave Unit D
$315,000   * 167-10 Crocheron Ave Unit 4K
$315,000   * 171-10 Crocheron Ave Unit 44
$308,000   * 36-39 171 St Unit 23
$305,000   * 170-06 Crocheron Ave Unit 1H
$299,000   * 193-15 37 Ave Unit 177
$229,000    37-16 191st St Unit 152
$228,000   * 37-15 191 St Unit 156
$219,000   * 36-38 194th St Unit 179
$210,000   * 37-14 190 St Unit 134
$210,000    172-15 Crocheron Ave Unit B1
$210,000   * 36-31 170 St Unit 13

Interested in fun facts and the history of Queens, NY?
Then read on!

Here are a few true facts and historical events related to Queens, New York:

1. Queens is the largest of the five boroughs of New York City by area, covering 178 square kilometers.

2. The borough of Queens has a diverse population, with more than 130 languages spoken there.

3. Queens is home to two major airports: John F. Kennedy International Airport and LaGuardia Airport.

4. In 1964, the World's Fair was held in Flushing Meadows-Corona Park in Queens, attracting millions of visitors from around the world.

5. The New York Mets baseball team plays their home games at Citi Field, located in Queens.

6. Queens is also known for its vibrant arts and cultural scene, with institutions such as the Museum of the Moving Image and the Queens Museum showcasing the borough's rich history and community.

7. The famous rapper, Nas, grew up in Queensbridge, Queens, and his debut album was titled "Illmatic", which is widely regarded as one of the greatest hip-hop albums of all time.