$624,990 6695 E Adena Ave | *New Construction* |
$621,700 3475 N Cypress Ave | *New Construction* |
$617,990 2315 N Filbert Ave | *New Construction* |
$611,200 6342 E Robinson Ave | *New Construction* |
$607,900 6367 E Robinson Ave | *New Construction* |
$597,700 Fowler Ave & Dakota Ave | *New Construction* |
$591,400 Fowler Ave & Dakota Ave | *New Construction* |
$585,990 6660 E. Adena Ave. | *New Construction* |
Listed by Melisa Spolini at Edinhart Realty & Design Corp. | |
$579,950 6333 E Fedora Ave | *New Listing* |
$561,000 7054 E Michigan Ave | *New Construction* |
$559,300 2469 N Pearwood Ave | *New Construction* |
$556,000 Shields Ave. & Temperance Ave. | *New Construction* |
$555,990 6660 E. Adena Ave. | *New Construction* |
Listed by Co Co Shelburne at Keller Williams Realty South Bay | |
$550,000 2379 S Rabe Ave | *New Listing* |
$538,000 Shields Ave. & Temperance Ave. | *New Construction* |
$525,200 6465 E Robinson Ave | *New Construction* |
$523,000 7293 E Harvard Ave | *New Construction* |
$521,990 6660 E. Adena Ave. | *New Construction* |
$520,300 Butler Ave. & Armstrong Ave. | *New Construction* |
$513,000 Shields Ave. & Temperance Ave. | *New Construction* |
$508,000 7134 E Harvard Ave | *New Construction* *Price Change: $-15,000 |
$507,300 Fowler Ave & Dakota Ave | *New Construction* |
$504,990 6660 E. Adena Ave. | *New Construction* |
$503,300 6409 E Robinson Ave | *New Construction* *Price Change: $-4,500 |
$492,000 7101 E Homan Ave | *New Construction* |
$492,000 7242 E Harvard Ave | *New Construction* |
$492,000 7246 E Brown Ave | *New Construction* |
$492,000 Shields Ave. & Temperance Ave. | *New Construction* |
$490,000 2648 N Janice Ave | *New Construction* |
$484,000 Shields Ave. & Temperance Ave. | *New Construction* |
$481,300 6356 E Robinson Ave | *New Construction* *Price Change: $-2,000 |
$481,300 Fowler Ave & Dakota Ave | *New Construction* |
$475,000 2719 N Vahe Ave | *New Construction* |
$475,000 7255 E Simpson Ave | *New Construction* *Price Change: $-5,000 |
$472,300 6538 E Lyell Ave | *New Construction* *Price Change: $-19,500 |
$471,000 Shields Ave. & Temperance Ave. | *New Construction* |
$465,300 Butler Ave. & Armstrong Ave. | *New Construction* |
$465,000 Shields Ave. & Temperance Ave. | *New Construction* |
$461,800 6325 E Robinson Ave | *New Construction* |
$460,000 7231 E Simpson Ave | *New Construction* |
$456,300 6423 E Robinson Ave | *New Construction* |
$454,300 Fowler Ave & Dakota Ave | *New Construction* |
$450,000 2743 N Vahe Ave | *New Construction* |
$445,000 Shields Ave. & Temperance Ave. | *New Construction* |
$442,000 Shields Ave. & Temperance Ave. | *New Construction* |
$415,000 7184 E Cornell Ave | *New Construction* |
$414,300 Butler Ave. & Armstrong Ave. | *New Construction* |
$410,000 Shields Ave. & Temperance Ave. | *New Construction* |
Listed by Jan Wright at Realty Concepts, Ltd | |
$402,500 7224 E Simpson Ave Unit 6 | *New Construction* |
Listed by Mark Mekhitarian at Barrington Realty And Mortgage | |
$399,999 305 N Douglas Ave | *New Listing* |
$399,000 Shields Ave. & Temperance Ave. | *New Construction* |
$399,000 2772 N Vahe Ave | *New Construction* |
Listed by Quinton A Sanchez at London Properties, Ltd. | |
$350,000 383 N Peach Ave | *New Listing* |
Listed by Lee Garcia at Movoto, Inc | |
$270,000 350 S Argyle Ave Apt 102 | *New Listing* |
Listed by Adolfo Magdaleno at Western Pioneer Properties | |
$215,000 5188 E Ashlan Ave Apt 114 | *New Listing* |