Listed by Matthew Tonge at Richmond Realty Inc | |
$844,950 156 S Waterloo St | *New Construction* |
$720,900 24741 E Tennessee Avenue | *New Construction* |
$719,990 1853 S Coolidge St | *New Construction* *Price Change: $-1,090 |
Listed by Russell Howard at COMPASS | |
$700,000 1551 S DE Gaulle Way | *New Listing* |
$695,900 24741 E Tennessee Avenue | *New Construction* |
Listed by Courtney Walker at Osgood Team Real Estate | |
$685,000 25160 E Maple Pl | *New Listing* |
$669,990 1854 S DE Gaulle Ct | *New Construction* |
$660,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$653,900 24741 E Tennessee Avenue | *New Construction* |
$652,000 297 S Scottsburg Ct | *New Construction* |
$649,990 1841 S DE Gaulle Ct | *New Construction* |
$637,990 288 S. Scottsburg Court | *New Construction* |
$631,900 24691 E Tennessee Avenue | *New Construction* |
$629,990 24066 E Utah Pl | *New Construction* |
Listed by Team Lassen at Mb Team Lassen | |
$628,000 28406 E 6th Pl | *New Construction* |
$627,990 288 S. Scottsburg Court | *New Construction* |
$625,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$625,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$624,990 24005 E Utah Place | *New Construction* |
$619,375 298 S Scottsburg Ct | *New Construction* *Price Change: $-13,935 |
$618,900 24691 E Tennessee Avenue | *New Construction* |
Listed by Matthew Tonge at Richmond Realty Inc | |
$614,950 40 N Waterloo St | *New Construction* |
$607,990 24005 E Utah Place | *New Construction* |
$605,950 Powhaton Road & E Alameda Avenue | *New Construction* |
Listed by Tara Jones at Opendoor Brokerage LLC | |
$600,000 41 S Jackson Gap Way | *New Listing* |
Listed by Shara Trutner at Coldwell Banker Realty | |
$599,999 122 N Biloxi Way |
$596,900 24691 E Tennessee Avenue | *New Construction* |
$594,990 24005 E Utah Place | *New Construction* |
$593,990 288 S. Scottsburg Court | *New Construction* |
$584,990 288 S. Scottsburg Court | *New Construction* |
$578,990 24005 E Utah Place | *New Construction* |
$574,990 288 S. Scottsburg Court | *New Construction* |
Listed by TODD BINNS at 4% Realty | |
$570,000 1435 S Duquesne Ct | *New Listing* |
Listed by Meghan Rocchio at Casa Blanca | |
$545,000 4241 S Quemoy Ct | *New Listing* |
$534,990 24005 E Utah Place | *New Construction* |
$529,990 24005 E Utah Place | *New Construction* |
Listed by Shannon Pietrus at 8z Real Estate | |
$525,000 21780 E Jarvis Pl | *New Listing* |
$524,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$519,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$517,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$513,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$513,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$510,950 27994 E 9th Drive | *New Construction* |
$504,950 Powhaton Road & E Alameda Avenue | *New Construction* |
$500,950 27994 E 9th Drive | *New Construction* |
$499,950 27994 E 9th Drive | *New Construction* |
$485,950 27994 E 9th Drive | *New Construction* |
Listed by Matthew Tonge at Richmond Realty Inc | |
$439,950 80 S Trussville St | *New Construction* |
Listed by Matthew Tonge at Richmond Realty Inc | |
$439,950 71 S Uriah St | *New Construction* |
Listed by Raye Anderson at Equity Colorado Real Estate | |
$439,900 23586 E 5th Pl | *New Listing* |
$434,950 65 S Uriah St | *New Construction* *Price Change: $-299 |
Listed by Matthew Tonge at Richmond Realty Inc | |
$434,950 73 S Uriah St | *New Construction* |
Listed by Matthew Tonge at Richmond Realty Inc | |
$434,950 75 S Uriah St | *New Construction* |
$402,950 27481 E Maple Avenue | *New Construction* |
$402,950 27481 E Maple Avenue | *New Construction* |