Listed by Kristie Dehn at Hops & Homes | |
$1,700,000 501 Edwards St | *New Construction* |
Listed by Lyndsey Stulp at Coldwell Banker Realty - Ft. Collins | |
$1,420,000 1206 Jayhawk Dr | *New Listing* |
Listed by Nikki Onda at RE/MAX Alliance Fort Collins South Office | |
$1,375,000 1605 Richards Lake Rd | *New Listing* |
Listed by Brian Trainor at C3 Real Estate Solutions | |
$1,250,000 820 Alyson Dr | *New Listing* |
$975,026 3004 Morningstar Way | *New Construction* |
$949,745 1935 Squib Lane | *New Construction* |
$949,745 1935 Squib Lane | *New Construction* |
Listed by Samuel Moes at Roots Real Estate | |
$940,000 821 Smith St | *New Listing* |
Listed by Monique Parker Agent at C3 Real Estate Solutions | |
$875,000 191 Camino Del Mundo |
Listed by Krissy Woodruff at Compass-Denver | |
$875,000 836 Valley View Rd | *New Listing* |
Listed by Philip Hofeling at Hub Real Estate | |
$875,000 901 Club View Rd | *New Listing* |
$849,900 1834 Morningstar Way | *New Construction* *Price Change: $-30,000 |
$844,546 1846 Morningstar Way | *New Construction* |
$799,950 2543 Branding Iron Dr | *New Construction* |
$797,214 1935 Squib Lane | *New Construction* |
$797,214 1935 Squib Lane | *New Construction* |
$797,214 1828 Morningstar Way | *New Construction* |
$789,137 1840 Morningstar Way | *New Construction* |
$784,950 2640 Branding Iron Drive | *New Construction* |
$779,950 2640 Branding Iron Drive | *New Construction* |
$765,950 2640 Branding Iron Drive | *New Construction* |
$759,950 2640 Branding Iron Drive | *New Construction* |
$755,950 2640 Branding Iron Drive | *New Construction* |
$747,900 1911 Morningstar Way Unit 5 | *New Construction* *Price Change: $-25,743 |
$743,414 2003 Squib Ln | *New Construction* |
$742,729 2021 Squib Ln | *New Construction* |
$731,524 1935 Squib Lane | *New Construction* |
$731,524 1935 Squib Lane | *New Construction* |
$715,900 1911 Morningstar Way Unit 1 | *New Construction* *Price Change: $-12,000 |
$715,115 2015 Squib Ln | *New Construction* *Price Change: $-53,159 |
$685,900 1911 Morningstar Way Unit 3 | *New Construction* *Price Change: $-24,000 |
$682,900 1911 Morningstar Way Unit 2 | *New Construction* *Price Change: $-17,000 |
Listed by Jesse Laner at C3 Real Estate Solutions | |
$679,000 3032 Sykes Dr | *New Listing* |
$664,607 2009 Squib Ln | *New Construction* |
Listed by Mike Weber at Keller Williams Realty NoCo | |
$660,000 2035 Sherrell Dr | *New Listing* |
$658,900 1935 Squib Lane | *New Construction* |
$643,900 1935 Squib Lane | *New Construction* |
$635,900 1911 Morningstar Way Unit 4 | *New Construction* *Price Change: $-48,917 |
Listed by Amanda Gentile at Canopy Real Estate | |
$629,000 1409 Snipe Ln |
$628,900 1935 Squib Lane | *New Construction* |
Cover Photo Not Yet Available. Please Check Back Later or View Details. | |
$599,900 1935 Squib Lane | *New Construction* |
Listed by Julia Bandel at Good Life Real Estate Llc | |
$575,000 3320 Yule Trail Dr | *New Listing* |
$495,145 856 Birdwhistle Ln Unit 6 | *New Construction* |
$488,807 856 Birdwhistle Ln Unit 4 | *New Construction* |
Listed by Fred Porter at Porter Real Estate | |
$475,000 210 Circle Dr | *New Listing* |
$458,044 914 Schlagel St Unit 7 | *New Construction* |
Listed by Catherine Rogers at C3 Real Estate Solutions | |
$450,000 1552 Adriel Ct | *New Listing* |
$443,269 914 Schlagel St Unit 3 | *New Construction* |
$414,900 862 Birdwhistle Ln Unit 11 | *New Construction* |
$409,900 862 Birdwhistle Ln Unit 9 | *New Construction* |
$404,166 856 Birdwhistle Ln Unit 10 | *New Construction* |
$396,300 827 Schlagel St Unit 10 | *New Construction* |
$393,681 856 Birdwhistle Ln Unit 8 | *New Construction* |
$381,657 856 Birdwhistle Ln Unit 2 | *New Construction* |
Listed by Randy Bruxvoort at Randy Bruxvoort | |
$218,000 4399 Quest Dr |