Listed by Eva Holguin at eXp Realty, LLC | |
$1,599,900 28705 E 159th Ave | *New Construction* |
$771,875 4572 Dewey Ln | *New Construction* *Price Change: $-25,000 |
$709,620 4664 Calico Cir | *New Construction* |
$699,950 4717 Dewey Lane | *New Construction* |
Listed by Mandy Jury at Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Brighton | |
$675,000 314 Vialpando St | *New Listing* |
$653,926 675 N 17th Pl | *New Construction* |
$645,400 1719 Zeno Street | *New Construction* |
$642,990 1808 Papuan Court | *New Construction* |
$631,688 667 N 17th Pl | *New Construction* |
$630,400 1719 Zeno Street | *New Construction* |
$627,950 1805 Papuan Court | *New Construction* |
$627,185 150 N 45th Ave | *New Construction* |
$624,950 4717 Dewey Lane | *New Construction* |
$620,400 1719 Zeno Street | *New Construction* |
$618,990 1808 Papuan Court | *New Construction* |
$617,950 1805 Papuan Court | *New Construction* |
$607,950 1805 Papuan Court | *New Construction* |
$606,990 1808 Papuan Court | *New Construction* |
$602,950 1805 Papuan Court | *New Construction* |
$599,950 1769 Papuan Ct | *New Construction* *Price Change: $-22,187 |
$597,400 1719 Zeno Street | *New Construction* |
$592,400 1719 Zeno Street | *New Construction* |
$583,990 1808 Papuan Court | *New Construction* |
Listed by PATRICIA FILLOON at HomeSmart | |
$575,000 421 Rio Rancho Way | *New Listing* |
$574,950 1793 Papuan Ct | *New Construction* *Price Change: $-31,666 |
$565,990 1808 Papuan Court | *New Construction* |
$558,990 1808 Papuan Court | *New Construction* |
$556,995 19 Chipeta Way | *New Construction* |
Listed by Tara Jones at Opendoor Brokerage LLC | |
$555,000 15123 E 116th Pl | *New Listing* |
Listed by Terra Paul at Real Living CO Real Estate | |
$555,000 773 N 21st Ave | *New Listing* |
Listed by Tara Jones at Opendoor Brokerage LLC | |
$553,000 538 Stetson Ct | *New Listing* |
$549,995 19 Chipeta Way | *New Construction* |
$544,990 1808 Papuan Court | *New Construction* |
$534,950 3351 Grey Owl Pl | *New Construction* *Price Change: $-15,000 |
$526,995 19 Chipeta Way | *New Construction* |
$521,950 1805 Papuan Court | *New Construction* |
$521,950 1805 Papuan Court | *New Construction* |
$506,995 19 Chipeta Way | *New Construction* |
$505,950 1805 Papuan Court | *New Construction* |
$504,900 4727 Ambrose Pl | *New Construction* |
$501,950 1805 Papuan Court | *New Construction* |
$501,950 1805 Papuan Court | *New Construction* |
$494,950 1805 Papuan Court | *New Construction* |
$490,950 1805 Papuan Court | *New Construction* |
Listed by Cindi Moya at Moya Real Estate | |
$475,000 431 Poplar Cir | *New Listing* |
Listed by Albert Gollas at Gollas And Company Inc | |
$444,900 461 Poplar Cir | *New Listing* |
$429,950 Coming Soon - 2237 Peregrine Drive | *New Construction* |
Listed by Andre Mazur Team Mazur at COMPASS | |
$384,900 12036 Leyden St | *New Listing* |
$unknown 4876 Longs Peak Street | *New Construction* |
$unknown 4876 Longs Peak Street | *New Construction* |
$unknown 4876 Longs Peak Street | *New Construction* |
$unknown 4876 Longs Peak Street | *New Construction* |
$unknown 4876 Longs Peak Street | *New Construction* |
$unknown 4876 Longs Peak Street | *New Construction* |
$unknown 4876 Longs Peak Street | *New Construction* |