Listed by Jinjer Spears at The Cascade Team Real Estate, Inc. | |
$1,550,000 12502 Ventana Mesa Cir | *New Listing* |
Listed by Cindy Sheldon at LIV Sotheby's International Realty | |
$1,475,000 7678 Kryptonite Ln | *New Listing* |
Listed by Gaye Ribble Empower Home Team at Keller Williams Dtc | |
$1,450,000 1468 Knotty Pine Way | *New Listing* |
$1,174,203 3394 Carabiner St | *New Construction* |
$1,124,180 3400 Carabiner St | *New Construction* |
$1,066,995 3633 Salud Ln | *New Construction* |
Listed by Linda Clure at LIV Sotheby's International Realty | |
$1,050,000 203 Corby Pl | *New Listing* |
$1,050,000 3063 Carabiner St | *New Construction* |
$1,043,995 3633 Salud Ln | *New Construction* |
$1,036,995 3633 Salud Ln | *New Construction* |
$1,006,995 3633 Salud Ln | *New Construction* |
$1,001,995 3633 Salud Ln | *New Construction* |
$959,900 2868 Furthermore Lane | *New Construction* |
$944,995 3633 Salud Ln | *New Construction* |
$899,000 2871 Furthermore Ln | *New Construction* *Price Change: $-16,000 |
$879,900 2868 Furthermore Lane | *New Construction* |
Cover Photo Not Yet Available. Please Check Back Later or View Details. | |
$874,990 3947 Breakcamp Court | *New Construction* |
$864,900 2868 Furthermore Lane | *New Construction* |
$854,900 2868 Furthermore Lane | *New Construction* |
$844,990 3947 Breakcamp Court | *New Construction* |
$824,990 3662 Outcrop Ct | *New Construction* |
$820,000 2863 Furthermore Ln | *New Construction* *Price Change: $-15,000 |
$819,900 2868 Furthermore Lane | *New Construction* |
$814,990 3947 Breakcamp Court | *New Construction* |
$814,990 3646 Sublime Ct | *New Construction* |
$813,990 3947 Breakcamp Court | *New Construction* |
Cover Photo Not Yet Available. Please Check Back Later or View Details. | |
$804,990 3947 Breakcamp Court | *New Construction* |
$800,000 2036 Peachleaf Loop | *New Construction* |
$799,990 3674 Sublime Ct | *New Construction* |
$799,990 3663 Outcrop Ct | *New Construction* |
$799,990 3664 Sublime Ct | *New Construction* |
Listed by Suzanne Pacetti at HomeSmart | |
$799,950 7066 Campden Pl | *New Listing* |
$796,490 3947 Breakcamp Court | *New Construction* |
$781,490 3947 Breakcamp Court | *New Construction* |
$774,990 3700 Sublime Ct | *New Construction* *Price Change: $-50,000 |
Listed by Gini Mac Donald at FT Realty | |
$774,900 6770 Esmeralda Dr |
Cover Photo Not Yet Available. Please Check Back Later or View Details. | |
$769,990 3947 Breakcamp Court | *New Construction* |
Cover Photo Not Yet Available. Please Check Back Later or View Details. | |
$766,490 3947 Breakcamp Court | *New Construction* |
$724,990 3947 Breakcamp Court | *New Construction* |
$708,490 3947 Breakcamp Court | *New Construction* |
$693,490 3947 Breakcamp Court | *New Construction* |
Cover Photo Not Yet Available. Please Check Back Later or View Details. | |
$683,490 3947 Breakcamp Court | *New Construction* |
$677,990 3947 Breakcamp Court | *New Construction* |
$674,990 2010 Peachleaf Loop | *New Construction* |
$664,990 2010 Peachleaf Loop | *New Construction* |
Listed by Russell Brown at Coldwell Banker Realty | |
$650,000 7720 Blue Water Dr | *New Listing* |
$639,990 2010 Peachleaf Loop | *New Construction* |
$630,990 2010 Peachleaf Loop | *New Construction* |
$630,990 2010 Peachleaf Loop | *New Construction* |
$620,990 2010 Peachleaf Loop | *New Construction* |
$584,990 2010 Peachleaf Loop | *New Construction* |
$567,820 401 Millwall Cir | *New Construction* *Price Change: $-1,960 |
$520,770 408 Millwall Cir | *New Construction* *Price Change: $-1,770 |
$516,560 407 Millwall Cir | *New Construction* |
$499,990 405 Millwall Cir | *New Construction* *Price Change: $-14,330 |