*** No USDA eligible properties were found in Big Coppitt Key ***
$7,500,000 1109 Fleming St | *New Listing* |
$3,995,000 1100 Flagler Ave |
$3,950,000 1016 Duval St | *New Listing* |
$3,949,000 622 626 Grinnell St | *New Listing* |
$2,695,000 507 Noah Ln | *New Listing* |
$2,539,000 1104 South St | *New Listing* |
$2,445,000 1030 Fleming St | *New Listing* |
$2,250,000 1503 Washington St |
$2,195,000 24 Key Haven Ter | *New Listing* |
$2,195,000 1075 Duval St Apt R15 | *New Listing* |
$2,150,000 312 Margaret St | *New Listing* |
$1,999,995 1531 Laird St | *New Listing* |
$1,950,000 1414 Albury St | *New Listing* |
$1,950,000 1218 Grinnell St | *New Listing* |
$1,590,000 1022 Fleming St | *New Listing* |
$1,327,000 1415 Petronia St | *New Listing* |
$1,195,000 808 Ashe St |
$1,175,000 1309 Albury St |
$1,149,000 1202 Seminary St | *New Listing* |
$1,095,000 1019 Elgin Ln | *New Listing* |
$999,000 1 Lowe Ln | *New Listing* |
$975,000 72 Bay Dr | *New Listing* |
$949,000 2600 Patterson Ave |
$949,000 725 Frances St |
$899,000 5960 Peninsular Ave Unit 104 | *New Listing* |
$879,000 1124 Varela St | *New Listing* |
$875,000 717 White St | *New Listing* |
$859,000 3841 N Roosevelt Blvd Unit 213 | *New Listing* |
$825,000 833 Eisenhower Dr Apt 303 | *New Listing* |
$779,000 1025 Varela St | *New Listing* |
$775,000 419 William St Apt 2 | *New Listing* |
$699,000 620 Thomas St Apt 276 | *New Listing* |
$699,000 2520 Patterson Ave |
$699,000 710 Caroline St |
$675,000 419 William St Apt 1 | *New Listing* |
$669,000 40 Spoonbill Way Unit 2 | *New Listing* |
$659,000 1901 S Roosevelt Blvd Apt 407W | *New Listing* |
$655,000 204 Southard St Apt 8 | *New Listing* |
$650,000 2229 Seidenberg Ave Unit 1 | *New Listing* |
$620,000 419 William St Apt 4 | *New Listing* |
$609,000 37 Riviera Dr | *New Listing* |
$539,000 545 E Ave | *New Listing* |
$505,000 24 Palm Dr |
$492,000 2601 S Roosevelt Blvd Apt 207C | *New Listing* |
$489,900 4 Coral Way | *New Listing* |
$485,000 714 Olivia St Unit 11 | *New Listing* |
$475,000 419 William St Apt 3 | *New Listing* |
$465,000 8 Kestral Way |
$425,000 3655 Seaside Dr Apt 222 | *New Listing* |
$395,000 171 Golf Club Dr | *New Listing* |
$345,000 3930 S 3930 Roosevelt Blvd Unit W401 | *New Listing* |
$329,000 3930 S Roosevelt Blvd Unit S204 | *New Listing* |
$269,000 3312 Northside Dr Apt 507 | *New Listing* |
$269,000 3312 Northside Dr Apt 216 |
$249,000 3312 Northside Dr Apt 205 | *New Listing* |