*** No USDA eligible properties were found in Bonita Springs ***
$2,995,900 4971 Bonita Bay Blvd Unit 2205 | *New Listing* |
$2,500,000 4931 Bonita Bay Blvd Unit 601 | *New Listing* |
$2,499,999 24101 Tuscany Ct |
$2,489,000 26731 Hickory Blvd | *New Listing* |
$1,740,000 4931 Bonita Bay Blvd Unit 1403 | *New Listing* |
$1,575,000 28531 Raffini Ln | *New Listing* |
$1,575,000 28489 Chianti Ter | *New Listing* |
$1,299,000 25067 Ridge Oak Dr | *New Listing* |
$1,100,000 3906 Aloha Ln | *New Listing* |
$1,049,000 4701 Via Del Corso Ln Unit 102 | *New Listing* |
$995,000 4951 Bonita Bay Blvd Unit 1903 | *New Listing* |
$949,900 28636 Lisburn Ct | *New Listing* |
$889,000 4751 Bonita Bay Blvd Unit 804 | *New Listing* |
$750,000 29141 Brendisi Way Unit 9101 | *New Listing* |
$675,000 4951 Bonita Bay Blvd Unit 405 | *New Listing* |
$610,000 25800 Hickory Blvd Apt 406 | *New Listing* |
$599,900 24676 Claire St | *New Listing* |
$599,000 4041 Mariner Ln | *New Listing* |
$589,000 9792 Pennsylvania Ave | *New Listing* |
$575,000 27195 Belle Rio Dr |
Sorry :( Cover Photo Not Yet Available. Please Check Back Later or View Details. | |
$549,000 26480 Summer Greens Dr |
$539,900 10251 Avonleigh Dr | *New Listing* |
$499,000 14684 Speranza Way | *New Listing* |
$489,000 24508 Amarillo St | *New Listing* |
$469,000 28312 Nautica Ln |
$450,000 23605 Via Carino Ln | *New Listing* |
$425,000 25200 Goldcrest Dr Apt 521 | *New Listing* |
$400,000 9123 Isla Bella Cir | *New Listing* |
$369,000 17310 Cherrywood Ct Unit 6302 | *New Listing* |
$344,900 28030 Cookstown Ct Unit 2901 | *New Listing* |
$332,500 26968 Montego Pointe Ct Unit 102 |
$319,000 5500 Bonita Beach Rd Apt 5503 | *New Listing* |
$299,900 14581 Bellino Ter Unit 102 | *New Listing* *Price Change* $-5,000 |
$299,900 11650 Amanda Ln | *New Listing* |
$289,900 28072 Boccaccio Way | *New Listing* |
$289,900 24265 Dietz Dr |
$279,500 28044 Cavendish Ct Apt 5804 | *New Listing* |
$277,900 13400 Bridgeford Ave | *New Listing* |
$267,500 9050 Las Maderas Dr Unit 102 | *New Listing* |
$265,000 28750 Diamond Dr Unit 203 | *New Listing* |
$260,000 25570 Fairway Dunes Ct | *New Listing* |
$259,900 28621 Carriage Home Dr Unit 102 | *New Listing* |
$249,000 3910 Windward Passage Cir Apt 101 |
$235,000 26681 Rosewood Pointe Dr Unit 205 | *New Listing* |
$185,000 26811 Clarkston Dr Unit 202 | *New Listing* |
$179,900 28064 Cavendish Ct Apt 2401 | *New Listing* *Price Change* $-20,000 |
$169,900 27099 Matheson Ave Apt 202 | *New Listing* |
$119,900 27430 Village Garden Way | *New Listing* |
$44,900 25502 Trost Blvd | *New Listing* |
$10,000 25501 Trost Blvd Unit 9-7 | *New Listing* |