*** No USDA eligible properties were found in Briny Breezes ***
$4,295,000 50 Coconut Ln | *New Listing* |
$2,499,900 3 Harbour Dr N | *New Listing* |
$1,295,000 54 E Ocean Ave | *New Listing* |
$1,295,000 2 Fayette Dr | *New Listing* |
$799,995 638 Windward Cir N |
$650,000 2311 S Federal Hwy | *New Listing* |
$649,900 620 Windward Cir N Unit 620 |
$529,000 3211 Fernwood Dr | *New Listing* |
$505,000 17 Via Lago Unit 17 |
$479,900 350 N Federal Hwy Unit 705 | *New Listing* |
$479,000 20 Via Lago | *New Listing* |
$449,000 4401 Tuscany Way Unit 4401 | *New Listing* |
$419,900 1211 SW 1st St | *New Listing* |
$415,000 743 NE 12th Ter Apt 3 | *New Listing* |
$400,000 213 SE 24th Ave | *New Listing* |
$369,998 640 Potter Rd | *New Listing* |
$356,000 203 SE 26th Ave | *New Listing* |
$355,000 514 SE 20th Ct |
$339,000 1210 Tuscany Way |
$315,000 1906 Coastal Bay Blvd |
$299,000 2110 Tuscany Way | *New Listing* |
$299,000 760 E Ocean Ave Apt 105 | *New Listing* |
$295,900 112 SW 4th Ave | *New Listing* |
$294,500 487 Lauren Pine Pl | *New Listing* |
$249,500 720 E Ocean Ave Apt 303 | *New Listing* |
$247,000 2424 N Federal Hwy Apt 204 | *New Listing* |
$239,900 131 NE 26th Ave | *New Listing* |
$219,900 232 SE 1st Ave | *New Listing* |
$209,900 720 E Ocean Ave Apt 203 | *New Listing* |
$205,000 400 N Federal Hwy Unit N203 | *New Listing* |
$193,000 400 N Federal Hwy Unit N404 | *New Listing* |
$189,277 5505 N Ocean Blvd Apt 11-107 | *New Listing* |
$187,500 3 Ridge Pointe Dr Apt A |
$163,500 530 Horizons 104 E Unit 104 | *New Listing* |
$133,500 32 Colonial Club Dr Apt 203 | *New Listing* |
$129,900 2033 S Seacrest Blvd Apt D | *New Listing* |
$129,900 210 Main Blvd Apt 2D | *New Listing* |
$125,900 255 High Point Blvd Apt C |
$125,000 210 Horizons E Apt 308 |
$122,000 320 North Blvd Apt 2D |
$120,000 2035 S Seacrest Blvd Apt D | *New Listing* |
$119,900 13 Crossings Cir Apt B | *New Listing* |
$109,900 135 N High Point Blvd Apt C | *New Listing* |
$106,000 3376 Orange St | *New Listing* |
$99,990 26 Crossings Cir Apt C | *New Listing* |
$99,990 23 Crossings Cir Apt A |
$97,500 2620 NE 1st Ct Apt 310 | *New Listing* |
$96,900 2609 NE 4th Ct |
$89,990 18 Crossings Cir E |
$85,000 2615 NE 1st Ct Apt 304 | *New Listing* |
$79,900 301 Pine Point Dr Apt C | *New Listing* |
$79,900 1122 NE 1st Ct Unit 7201 | *New Listing* |
$76,000 2222 NE 1st Way Apt 204 | *New Listing* |
$75,000 275 Main Blvd Apt B |