*** No USDA eligible properties were found in Hollywood ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Pahokee, FL. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Hollywood
, Florida in Broward County


Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
Diamond of the Gold Coast
161 active listings near Hollywood
👍 USDA, * Price Change, * New, * Sale Pending
$4,100,000    1301 S Federal Hwy
$2,998,000    400 1st St
$2,695,000    112 NW 14th Way
$2,450,000    1005 E Dania Beach Blvd
$1,900,000    1405 NW 10thst
$1,900,000    1405 NW 10th St
$1,800,000    714 NW 8th Ave
$1,750,000    526 NW 7th St
$1,595,000    1409 NW 7th St
$1,495,000    502 Phippen Waiters Rd
$1,489,000    530 Stirling Rd
$1,299,000    224 SW 12th St
$1,199,000    806 Argonaut Is
$1,190,000    825 Argonaut Is
$1,100,000    810 Argonaut Isle
$1,075,000    249 SW 14th St
$1,000,000    41 NE 1st Ave
$980,000    203 SE 9th St
$900,000    205 SE 3rd Ave
$897,000    641 NE 2nd St
$885,000    621 NE 2nd Pl
$875,000    1418 Florian Dr
$839,000    1402 Argonaut Isle
$800,000    225 SE 6th St
$800,000    314 SE 3rd St
$799,000    325 SE 4th Ave
$765,000    718 NW 9th Ave
$750,000    138 NE 1st Ct
$749,000    717 Natures Cove Rd
$725,000    254 SW 8th St
$700,000    208 SE 15th St
$689,000    801 SW 1st St
$683,700   * 206 SE 15th St Unit 206
$679,000    217 SE 5th St
$679,000    306 SE 5th St
$675,000    48 SE 7th St
$665,000    200 SE 7th St
$665,000    49 SW 14th St
$639,000    133 NE 2nd Ave
$639,000    825 NW 8th Ave
$629,900    204 SE 4th Ter
$625,000    229 SE 4th St
$625,000    137 NE 1st Ct
$620,000    226 NW 6th Ave
$615,000   * 745 SW 5th St
$615,000    745 SW 5th St # 1-2
$611,000   * 216 SE 4th Te
$599,000    29 SW 8th Ave
$595,000   * 814 NW 8th Ave
$595,000   * 237 SW 4th St
$587,000    833 NW 10th Ave
$585,000    48 SE 8th St
$579,900    19 NE 3rd St
$575,000    24 SE 6th St
$575,000    804 NW 8th St
$570,000    821 NW 10th Ave
$554,000    39 SE 7th St
$550,000    214 SW 2nd Ter
$549,999    1087 SE 6th Ave
$549,900   * 334-336 SW 16th St
$529,000    311 SW 2nd Ave
$529,000   * 129 NE 2nd Ave
$504,900   * 236 NW 12th Ct
$500,000    NE 1st Ave
$495,000    609 E Sheridan St Apt 404
$495,000    212 NE 1st St
$489,770   * 243 SW 15th St
$479,900    727 SW 6th St
$469,000    450 SE 7th St Apt 244
$456,000   * 715 SW 6th St
$435,000    442 SE 11th Ter Unit 442
$415,000    250 SW 12th St
$400,000    Phippen Rd
$399,999   * 237 NW 7th Ave
$396,000    243 SW 9th St
$365,000   * 545 SE 12th St Apt 104
$360,000    509 E Sheridan St Unit 3033
$359,900    209 NW 7th Ave
$359,000    450 SE 7th St Apt 273
$352,000    713 SW 7th St
$345,000    509 E Sheridan St Apt 108
$329,999    1025 SE 4th Ave Apt 106
$320,000    1025 SE 2nd Ave Apt 108
$317,500    1350 SE 3rd Ave Apt 309
$315,000   * 325 SE 11th Ter Apt 308
$315,000   * 1450 SE 3rd Ave Apt 303
$305,000    1350 SE 3rd Ave Apt 104
$299,900    200 SE 5th Ave Apt 601
$299,000    121 SE 3rd Ave Apt 201
$299,000    131 SE 3rd Ave Apt 404
$297,000    321 SE 3rd St Apt 107
$295,000    141 SE 3rd Ave Apt 306
$295,000    1450 SE 3rd Ave Apt 209
$290,500    221 NW 13th Ct
$289,000   * 131 SE 3rd Ave Apt 301
$289,000    205 SE 11th Ter Apt 107
$289,000    205 SE 11th Ter Apt 103
$287,000   * 421 SE 10th St Apt A103
$280,000    190 SE 5th Ave Apt 202
$279,900    1025 SE 3rd Ave Apt 107
$279,000   * 202 SE 10th St Apt 302
$279,000    1024 SE 3rd Ave Apt 304
$279,000    430 SE 7th St Apt 106E
$275,000    221 NW 13th Ct
$275,000    111 SE 3rd Ave Apt 306
$275,000    121 SE 3rd Ave Apt 308
$274,900    315 SE 11th Ter Apt 203
$274,000    811 SE 4th Ave Apt C205
$269,000    811 SE 4th Ave Apt C201
$265,000    311 SE 3rd St Apt 404
$259,900    121 SE 3rd Ave Apt 206
$259,500    325 SE 11th Ter Apt 306
$259,000    441 SE 3rd St Apt 305
$259,000    101 NE 3rd Ave Unit 404
$256,500    604 NE 2nd St Apt 329
$255,000    201 SE 11th Ter Apt 204
$255,000    29 NW 5th Ave
$255,000   * 311 SE 3rd St Apt 304
$253,000    131 SE 3rd Ave Apt 305
$250,000    1025 SE 2nd Ave Apt 202
$249,910    200 SE 5th Ave Apt 302
$246,000    321 SE 3rd St Apt 204
$245,000    246 Jamaica Dr Unit 246
$235,000   * 325 SE 11th Ter Apt 201
$234,999    321 SE 3rd St Apt 407
$234,900    206 SE 10th St Apt 302
$230,000    431 SE 3rd St Apt 503
$229,999    315 SE 11th Ter Apt 401
$225,000    1350 SE 3rd Ave Apt 101
$225,000   * 424 SE 10th St Apt 104
$225,000    315 SE 11th Ter Apt 308
$219,000    1025 SE 2nd Ave Apt 103
$219,000    206 SE 10th St Apt 401
$219,000    10 Se Ter
$215,000   * 17 NE 2nd Ave Apt 205
$211,000    600 NE 2nd St Apt 208
$200,000    608 NE 2nd St Apt 440
$199,000    324 SE 10th St Apt 203
$199,000   * 414 SE 10th St Apt 108
$195,000    500 NE 2nd St Apt 309
$190,000    1025 SE 2nd Ave Apt 203
$189,900    600 NE 2nd St Apt 210
$189,000    600 NE 2nd St Apt 105
$188,000    202 SE 10th St Apt 106
$180,000    22 SE 3rd Ter Apt 10
$175,000    604 NE 2nd St Apt 223
$175,000    604 NE 2nd St Apt 220
$175,000    NW 14th Ave
$175,000    NW 14th Way
$170,000    241 SW 4th St
$169,900    Unit 11
$169,000    600 NE 2nd St Apt 113
$165,000    600 NE 2nd St Apt 106
$164,900    348 S Federal Hwy Apt 21
$160,000   * 206 SE 10th St Apt 105
$158,000    22 SE 3rd Ter Apt 38
$500    1411 NW 10th St

Interested in fun facts and the history of Hollywood, FL?
Then read on!

1. Hollywood was founded in 1925 by Joseph W. Young, a real estate developer from Ohio.
2. The city was named after the famous Hollywood neighborhood in Los Angeles, California.
3. In 1926, the first movie theater in Hollywood opened, called the Hollywood Theatre.
4. In 1927, the Hollywood Beach Hotel opened, becoming the first hotel in the city.
5. In 1945, the Hollywood Dog Track opened, becoming the first greyhound racing track in Florida.
6. In 1948, the Seminole Indian Tribe opened the Seminole Hard Rock Hotel & Casino in Hollywood, making it one of the first casinos in South Florida.
7. In 1999, the city of Hollywood hosted the first annual Hollywood Beach Broadwalk Festival.