*** No USDA eligible properties were found in Santa Barbara Shores ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Pahokee, FL. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Santa Barbara Shores
, Florida in Broward County


Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
Official State Seal
197 active listings near Santa Barbara Shores
👍 USDA, * Price Change, * New, * Sale Pending
$13,700,900    1177 Hillsboro Mile Unit 501
$9,999,999   * 2304 Bay Dr
$9,999,999    2304 Bay Dr
$9,220,900    1180 Hillsboro Mile Unit 205I
$4,900,000    2841 NE 9th Ct
$4,250,000    3401 NE 10th St
$4,100,000   * 2950 NE 22nd Ct
$3,700,000    1460 S Ocean Blvd Apt 304
$3,600,000   * 1600 S Ocean Blvd Apt 301
$3,495,000   * 1460 S Ocean Blvd Apt 1003
$3,100,000    3208 NE 9th St
$2,999,000    1600 S Ocean Blvd Apt 1202
$2,600,000    518 N Riverside Dr
$2,500,000    702 SE 28th Ave
$2,499,999   * 1116 N Ocean Blvd Unit 1803
$2,495,000    2662 NE 3rd St
$2,299,000    1920 Waters Edge
$2,290,000    1600 S Ocean Blvd Apt 2103
$2,200,000    3421 Dover Rd
$2,100,000    730 N Ocean Blvd Unit 505
$1,999,000   * 3410 Leigh Rd
$1,999,000    1700 S Ocean Blvd Apt 14A
$1,975,000    1070 NE 27th Ter
$1,875,000    1800 S Ocean Blvd Apt 910
$1,800,000   * 2011 Waters Edge
$1,800,000    2573 SE 9th St
$1,750,000    1700 S Ocean Blvd Apt 6C
$1,725,000    2241 SE 10th Ct
$1,720,000    2400 N Riverside Dr
$1,700,000    1700 S Ocean Blvd Apt 5A
$1,650,000    3260 Lakeview Dr
$1,649,000    2800 NE 8th Ct
$1,500,000    2314 SE 10th St
$1,500,000    524 N Riverside Dr
$1,475,000   * 1481 N Ocean Blvd Unit 1481
$1,395,000    2729 NE 1st St Unit 2729
$1,297,000    1984 Windward Dr
$1,250,000   * 3425 Norfolk St
$1,150,000    3203 Dover Rd
$1,100,000   * 2761 NE 12th St
$1,029,000    1390 S Ocean Blvd Apt 2E
$1,000,000    1194 Hillsboro Mile Apt 28
$999,000    1155 Hillsboro Mile Apt 305
$975,000    1203 Hillsboro Mile Apt 6A
$949,788   * 2900 NE 14th Street Cswy Apt 901
$925,000    1160 Hillsboro Mile Apt 301
$875,000    1301 N Riverside Dr Apt 19
$850,000    2301 SE 7th Dr
$849,000   * 1012 N Ocean Blvd Apt 1101
$839,900   * 3218 NE 16th St Unit 3218
$839,500   * 1167 Hillsboro Mile Apt 505
$839,000    2540 NE 10th Ct Unit 1-2
$820,000   * 510 S Ocean Blvd Unit 510
$815,000   * 1651 NE 27th Ave
$799,000   * 2500 NE 20th St
$799,000    1200 Hillsboro Mile Apt 2204
$799,000    1010 S Ocean Blvd Apt 1608
$799,000    501 N Riverside Dr Apt 902
$795,000   * 1401 S Ocean Blvd Apt 1009
$789,000   * 2416 SE 2nd St
$779,000   * 1010 S Ocean Blvd Apt 703
$750,000    1370 S Ocean Blvd Apt 1907
$750,000    1199 Hillsboro Mile Apt 337
$749,900   * 750 N Ocean Blvd Apt 303
$749,900    1051 Hillsboro Mile Apt 904
$749,000    1160 Hillsboro Mile Apt 901
$735,000   * 750 N Ocean Blvd Apt 701
$729,000   * 750 N Ocean Blvd Apt 408
$720,000    1370 S Ocean Blvd Apt 1006
$710,000    1050 Hillsboro Mile Apt 308
$699,900   * 750 N Ocean Blvd Apt 708
$699,900   * 1311 NE 25th Ave
$699,900    525 N Ocean Blvd Apt 1814
$699,000    1800 S Ocean Blvd Apt 101
$699,000    408 NE 25th Ave
$699,000    501 N Riverside Dr Apt 601
$699,000    1167 Hillsboro Mile Apt 512
$685,000   * 1261 NE 26th Ave
$679,000   * 501 N Riverside Dr Apt 603
$675,000   * 305 N Pompano Beach Blvd Ph 9
$675,000    328 N Ocean Blvd Apt 805
$675,000    1150 Hillsboro Mile Apt 707
$675,000    1199 Hillsboro Mile Apt 323
$669,000   * 3217 NE 13th St Apt 102
$650,000    Unit 501
$649,900   * 750 N Ocean Blvd Apt 1204
$629,000    1610 N Ocean Blvd Apt 1002
$600,000   * 111 N Pompano Beach Blvd Apt 606
$600,000    1850 S Ocean Blvd Apt 304
$599,999    1010 S Ocean Blvd Apt 1710
$595,000   * 1010 S Ocean Blvd Apt LPH11
$585,000   * 711 N Riverside Dr Apt 103
$580,000   * 305 N Pompano Beach Blvd Apt 510
$579,000   * 1340 S Ocean Blvd Apt 2009
$575,351   * 2000 S Ocean Blvd Apt 10M
$575,000    299 N Riverside Dr Ph 8
$569,900   * 1150 Hillsboro Mile Apt 312
$565,000   * 1900 Oceanwalk Ln Apt 106
$565,000   * 1000 S Ocean Blvd Apt 10E
$565,000    1500 S Ocean Blvd Apt 1604
$560,000   * 1169 Hillsboro Mile Apt 119
$559,900    2900 NE 14th Street Cswy Apt 601
$559,000    501 N Riverside Dr Apt 301
$559,000    1150 Hillsboro Mile Apt 212
$550,000   * 797 S Riverside Dr Unit 797
$549,000    2000 S Ocean Blvd Apt 4C
$539,900    1500 S Ocean Blvd Apt 1603
$539,000   * 1410 S Ocean Blvd Unit 1F
$539,000    2121 S Ocean Blvd Apt 706
$525,000   * 111 N Pompano Beach Blvd Apt 311
$525,000   * 1361 S Ocean Blvd Apt 509
$525,000    101 Briny Ave Apt 1012
$525,000    1161 Hillsboro Mile Apt 601
$525,000    2783 NE 15th St
$525,000    1340 S Ocean Blvd Apt 1109
$525,000    1221 Hillsboro Mile Apt 36A
$520,000    525 N Ocean Blvd Apt 815
$515,000   * 1200 Hibiscus Ave Ph 5
$509,900   * 1410 S Ocean Blvd Unit 5F
$500,000    1147 Hillsboro Mile Apt 309
$500,000    1187 Hillsboro Mile Apt 12E
$499,000   * 1012 N Ocean Blvd Apt 1511
$493,600   * 303 N Riverside Dr Apt 503
$489,500   * 777 S Federal Hwy Unit 104O
$485,000    301 N Ocean Blvd Apt 1006
$485,000    2457 NE 14th St Unit 2457
$475,000    1750 S Ocean Blvd Unit 108E
$475,000    405 N Ocean Blvd Apt 1104
$470,000   * 1630 N Ocean Blvd Apt 1115
$469,000   * 801 S Federal Hwy Apt 317
$465,000    531 N Ocean Blvd Apt 706
$460,000    2700 SE 5th Ct
$459,900    1500 S Ocean Blvd Apt 1006
$455,000   * 3322 SE 2nd St
$450,000   * 2000 S Ocean Blvd Apt 10H
$450,000    1505 N Riverside Dr Apt 803
$450,000    777 S Federal Hwy Unit 308D
$440,000   * 777 S Federal Hwy Apt G115
$440,000    1505 N Riverside Dr Apt 804
$430,000   * 1300 N Ocean Blvd Apt 111
$429,000    525 N Ocean Blvd Apt 522
$429,000    1401 N Riverside Dr Apt 1102
$429,000    740 S Federal Hwy Apt 609
$425,000    Unit 303
$410,000    305 N Pompano Beach Blvd Apt 1106
$410,000    531 N Ocean Blvd Apt 401
$400,000    1009 N Ocean Blvd Apt 104
$400,000    2881 NE 15th St
$400,000    1421 S Ocean Blvd Apt 507
$399,999    133 N Pompano Beach Blvd Apt 605
$399,900    1150 Hillsboro Mile Apt 204
$389,900   * 2860 NE 14th Street Cswy Apt 109D
$389,000    400 N Riverside Dr Apt 404
$379,000   * 2601 NE 15th St
$375,000    801 S Federal Hwy Apt 108
$374,999    777 S Federal Hwy Unit 103K
$374,500    111 Briny Ave Apt 2510
$365,000   * 801 S Federal Hwy Apt 101
$350,000   * 1900 S Ocean Blvd Apt 10V
$349,900   * 777 S Federal Hwy Unit 301E
$349,900    1770 S Ocean Blvd Apt 404
$349,000   * 1391 S Ocean Blvd Apt 903
$349,000    1391 S Ocean Blvd Apt 805
$349,000    101 Briny Ave Apt 1006
$348,000    1147 Hillsboro Mile Apt 707
$345,000    1221 Hillsboro Mile Apt 38B
$335,000   * 2731 NE 14th Street Cswy Apt 1020
$335,000    1541 S Ocean Blvd Apt 119
$330,000    1200 Hibiscus Ave Apt 203
$329,000    801 S Federal Hwy Apt 102
$320,000    2000 S Ocean Blvd Apt 3P
$319,900    1147 Hillsboro Mile Apt 203
$310,000   * 1401 S Ocean Blvd Apt 203
$310,000    1401 S Ocean Blvd Apt 803
$299,900   * 801 S Federal Hwy Apt 901
$295,000   * 3212 NE 12th St Apt 303
$285,000    301 N Ocean Blvd Apt 407
$285,000    1965 S Ocean Blvd Apt 201
$284,777    777 S Federal Hwy Apt RP210
$280,000    777 S Federal Hwy Apt RP716
$279,900   * 3225 NE 16th St Unit 21A
$275,000    1450 N Riverside Dr Apt 102
$275,000    2601 NE 14th Street Cswy Apt 344
$255,000    1439 S Ocean Blvd Apt 107
$235,000   * 740 S Federal Hwy Apt 311
$230,000    405 N Ocean Blvd Apt 117
$229,000    1967 S Ocean Blvd Apt 316
$220,000    1105 S Riverside Dr Apt 203
$199,900    1967 S Ocean Blvd Unit 326D
$199,000    777 S Federal Hwy Apt RP612
$197,788   * 1201 N Riverside Dr Apt 3
$189,000    1021 NE 24th Ave Apt 14
$170,000   * 1110 N Riverside Dr Apt 4
$160,000    3200 NE 7th Ct Apt 206B
$125,000   * 2175 SE 6th St Apt J