*** No USDA eligible properties were found in Seminole ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Apollo Beach, FL. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Seminole
, Florida in Pinellas County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
121 active listings near Seminole
👍 USDA, * Price Change, * New, * Sale Pending
$1250000   * 10243 Thurston Groves Blvd
$1150000   * 10610 Park Place Dr
$699900    11656 Oak Ln
$699000    11334 112th Ct
$685000    11393 102nd Ct
$679000    10388 118th St
$659000   * 12173 111th Ln
$639000    13029 111th Ln
$627500    11438 126th Ter
$620000    12966 115th St
$619000    11791 111th Ter
$600000    11040 126th Ter
$575500   * 13113 Ridge Rd
$570000    11740 111th Ter
$569000    11096 117th Way
$549900   * 12734 111th Ln
$539900    10213 112th Way N
$525000   * 11014 128th Ave
$499000   * 11175 109th Way
$475000    10918 129th Ave N
$475000    11332 111th Ct
$469900    11355 115th Ave
$460000    11329 110th Ct
$450000    1811 Ridge Rd S
$450000    11354 123rd Ter
$435000    1716 Madrid Dr
$434500    11241 111th Pl N
$425000    10980 124th Ave
$415000   * 10837 N 109th St
$415000    13269 116th Ln
$400000    12142 111th Ln
$399999    13601 120th St
$390000    12939 116th St
$389000   * 10418 110th St
$374940   * 10763 109th Way
$359850    1862 11th St SW
$355000    1456 Oak Village Dr
$349999   * 10920 Walsingham Rd
$349900   * 11441 Heritage Way
$345000   * 951 Orangeview Dr
$339000   * 10946 109th Ln
$324900    11358 122nd Ter
$309900   * 11233 108th Way
$299900   * 2148 119th St
$290000   * 10904 115th Ave
$279900   * 11300 124th Ave N Lot 156
$270000   * 10953 109th St
$269900   * 2131 Ridge Rd S Apt 73
$250000    2131 Ridge Rd S Apt 86
$250000    11200 102nd Ave Unit 61
$249000    13131 116th Ln
$249000    1714 Taylor Lake Pl
$245000    2131 Ridge Rd S Apt 112
$237000    11201 122nd Ave N Apt 112
$234900   * 11511 113th St Unit 25D
$232000   * 11300 124th Ave Lot 108
$227500    11511 113th St Unit 27B
$225000    11511 113th St Unit 13F
$220000   * 13250 Ridge Rd Unit 6B4
$220000    11200 102nd Ave Unit 118
$219900    11200 102nd Ave Unit 117
$214900    11511 113th St Unit 10A
$214800   * 11201 122nd Ave Apt 167
$204900   * 1737 134th Ave
$200000   * 13149 119th St
$199000    11200 102nd Ave Unit 51
$198500    34 Royal Palm Cir
$190000   * 11201 122nd Ave Apt 198
$185000   * 11201 122nd Ave Apt 158
$185000    11300 124th Ave Lot 36
$184900   * 11200 102nd Ave Unit 119
$180000    11300 124th Ave Lot 72
$180000    13250 Ridge Rd Unit 4A7
$178500    11200 102nd Ave Unit 114
$173000    11200 102nd Ave Unit 60
$170000    11300 124th Ave Lot 34
$169000    11200 102nd Ave Unit 64
$165000    201 Royal Palm Cir
$164900    11200 102nd Ave Unit 130
$164400   * 11511 113th St Unit 6A
$159500    21 Royal Palm Cir
$155000    86 Royal Palm Cir
$155000    12651 Seminole Blvd Lot 2K
$155000    12651 Seminole Blvd Lot 8J
$150000    11200 Walsingham Rd Lot 124
$149000    814 Coconut Palm St
$149000    12651 Seminole Blvd Lot 14A
$143900    11300 124th Ave Lot 116
$139900    1915 Seminole Blvd Lot 196
$129900    12766 Seminole Blvd Lot 65
$129900    373 King Palm St
$128500    11300 124th Ave Lot 47
$119900   * 660 Sugar Palm St
$118000    11300 124th Ave Lot 157
$113800    12766 Seminole Blvd Lot 94
$96700    12100 Seminole Blvd Lot 191
$94900    12651 Seminole Blvd Lot 9
$89900    12674 Seminole Blvd Lot 19
$88500    12674 Seminole Blvd Lot C24
$88500    12651 Seminole Blvd Lot 1J
$80000   * 12100 Seminole Blvd Lot 99
$79500    12766 Seminole Blvd Lot 8
$69500    2141 Ridge Rd S Lot 87
$64000    12674 Seminole Blvd Lot M1
$60000    12674 Seminole Blvd Lot M15
$60000    12651 Seminole Blvd Lot 3G
$59900    12674 Seminole Blvd Lot M2
$58900    12651 Seminole Blvd Lot 11
$57999    2141 Ridge Rd S Lot 73
$54900   * 2141 Ridge Rd S Lot 38
$50000    12300 Seminole Blvd Lot 20
$49900    12651 Seminole Blvd Lot 10J
$45000    12651 Seminole Blvd Lot 7B
$44900    2141 Ridge Rd S Lot 39
$43000    12840 Seminole Blvd Lot 51
$42000    12840 Seminole Blvd Lot 89
$39900    12651 Seminole Blvd Lot 50
$39500    12651 Seminole Blvd Lot 7C
$38900    12100 Seminole Blvd Lot 401
$29000    12100 Seminole Blvd Lot 304
$24500   * 10545 Seminole Blvd Unit 8