*** No USDA eligible properties were found in Honolulu ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Ahuimanu, HI. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Honolulu
, Hawaii in Honolulu County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
Also known as:
The Big Pineapple
Crossroads of the Pacific
HNL
Paradise
City motto: Ha'aheo No 'O Honolulu (The Pride of Honolulu)
189 active listings near Honolulu
👍 USDA, * Price Change, * New, * Sale Pending
$21,000,000    3737 Manoa Rd
$12,000,000    1442 Kewalo St
$7,888,000    2835 Round Top Dr
$5,800,000    1332 Lunalilo St
$5,550,000    1509 Ualakaa Pl
$5,500,000    2045 Mott-Smith Dr
$5,500,000    2045 Mott-Smith Dr
$5,300,000    3473A Paty Dr Unit 243A
$5,000,000    1254 Lunalilo St
$3,950,000    3125 Huelani Pl
$3,750,000    1737 Makiki St
$3,100,000    2325/2327 Round Top Dr Unit 2325/2327
$2,850,000   * 1542 Keeaumoku St
$2,850,000   * 1542 Keeaumoku St
$2,850,000    1968 Makiki Hts Dr
$2,700,000    2185 Round Top Dr
$2,680,000   * 2142 Damon St
$2,599,000    3156 Oahu Ave Apt A
$2,599,000    3156 Oahu Ave
$2,595,000    2139 Kamehameha Ave
$2,550,000    1918 Komaia Dr
$2,500,000    2458 Wilder Ave
$2,499,000    2198 Round Top Dr
$2,498,000   * 3141 Paty Dr
$2,450,000    3162 Poelua Pl
$2,280,000    2326 Sonoma St
$2,150,000    2832 East Manoa Rd
$2,125,000    2023C Round Top Dr
$2,100,000    1924 Puu Nanea Pl
$1,999,999    3523 Alani Dr
$1,999,999   * 2666 Pamoa Rd
$1,998,000    2069 Mauna Pl
$1,978,000    3564 and 3564A Loulu St
$1,925,000    2824 Koaniani Way
$1,899,000   * 1930 Nehoa Pl
$1,880,000    1207 Lilo Pl
$1,850,000    1598 Thurston Ave
$1,758,888   * 1531 Kewalo St Unit B
$1,750,000    2023 Round Top Dr
$1,650,000   * 1909 Mott-Smith Dr
$1,650,000    3724 Loulu St
$1,650,000    2838 East Manoa Rd
$1,640,000    2826 Manoa Rd
$1,599,000    3093 Kahaloa Dr Apt B
$1,598,000   * 1974 Judd Hillside Rd Apt A
$1,598,000   * 1974 Judd Hillside Rd Apt A
$1,490,000   * 3530 Nipo St
$1,490,000    1439 Pensacola St
$1,438,000    2826 East Manoa Rd
$1,400,000   * 1522 Enos Ln
$1,400,000    1975 Makiki St
$1,395,000    3664 Kumu St
$1,330,000    2015 Round Top Dr Apt C
$1,298,000    3081 Paty Dr Apt G
$1,295,000   * 1010 Wilder Ave Apt 704
$1,288,000    2445 University Ave
$1,250,000    2358 Wilder Ave
$1,180,000   * 3129 Kahiwa Pl
$1,180,000    1555 Piikoi St Apt C
$1,150,000    1450 Keeaumoku St Apt C
$1,145,000    3063 Woolsey Pl
$1,125,000    1105 Prospect Pl
$1,099,000    1456 Thurston Ave Unit Aph
$1,050,000    2002 Hunnewell St Apt L
$1,049,000    982 Prospect St Apt 8
$999,000    1027 Prospect St
$998,000   * 1015 Wilder Ave Apt 1105
$960,000    1015 Wilder Ave Apt 403
$925,000    3953 Round Top Dr
$916,000    999 Wilder Ave Apt 504
$888,000    1525 Wilder Ave Apt 207
$755,000   * 1525 Wilder Ave Apt 601
$740,000    1040 Lunalilo St Apt 702
$738,000    1050 Lunalilo St Ph 4
$729,000    1629 Wilder Ave Apt 504
$660,000    1333 Heulu St Unit 1207PH
$630,000    1310 Heulu St Apt 502
$590,000   * 1441 Victoria St Apt 805
$579,000   * 1717 Mott-Smith Dr Apt 1202
$569,000    927 Prospect St Apt 306
$550,000   * 1309 Wilder Ave Apt 501
$549,000    1717 Mott-Smith Dr Apt 1513
$533,000    1717 Mott-Smith Dr Apt 3202
$520,000   * 1520 Ward Ave Apt 802
$520,000    1201 Wilder Ave Apt 2006
$515,000   * 1617 Keeaumoku St Apt 203
$515,000    1515 Ward Ave Apt 906
$510,000   * 1717 Mott-Smith Dr Apt 1511
$508,000   * 1054 Green St Apt 503
$499,900    1001 Wilder Ave Apt 701
$499,000    1710 Makiki St Unit 1002/1003
$499,000    1617 Keeaumoku St Apt 403
$499,000    1425 Punahou St Apt 404
$495,000    905 Spencer St Apt 302
$489,000    1717 Mott-Smith Dr Apt 1413
$489,000    1521 Alexander St Apt 905
$485,000    1621 Dole St Apt 503
$485,000    1805 Poki St Apt 204
$482,000    1515 Ward Ave Apt 802
$480,000    1054 Green St Apt 608
$475,000    1201 Wilder Ave Ph 2
$468,000    1001 Wilder Ave Apt 1102
$465,000   * 1456 Thurston Ave Unit A204
$459,000   * 2015 Wilder Ave Apt 3G
$455,000    1400 Pensacola St Apt 406
$449,000    1521 Alexander St Apt 501
$446,000    1716 Keeaumoku St Apt 605
$435,000   * 1717 Mott-Smith Dr Apt 2004
$435,000    1634 Makiki St Apt 401
$430,000    1069 Spencer St Apt 1004
$430,000    1330 Wilder Ave Apt 123
$430,000    1447 Kewalo St Apt 508
$430,000    1702 Kewalo St Apt 804
$425,000   * 1541 Dominis St Apt 1801
$425,000    1707 Anapuni St Apt 9
$420,000    1634 Makiki St Apt 1106
$420,000    1630 Liholiho St Apt 1410
$420,000    1020 Green St Ph 3
$419,900    1630 Liholiho St Apt 2003
$415,000   * 1415 Punahou St Apt 802
$410,000    1099 Green St Unit B209
$409,000    1616 Liholiho St Apt 901
$400,000    1145 Davenport St Apt 206
$400,000    1201 Wilder Ave Apt 1904
$399,000    1335 Wilder Ave Apt 203
$399,000    1427 Alexander St Apt 110
$399,000    1201 Wilder Ave Apt 2603
$399,000    1099 Green St Unit B311
$399,000    1031 Maunaihi Pl Apt 1002
$395,000    1031 Maunaihi Pl Apt 801
$395,000    1309 Wilder Ave Apt 602
$390,000   * 1634 Makiki St Apt 1103
$390,000    1624 Dole St Apt 804
$389,000   * 1099 Green St Unit B102
$387,500    1556 Piikoi St Apt 806
$384,500    1556 Piikoi St Apt 1802
$380,000    1415 Victoria St Apt 802
$375,000    1020 Green St Apt 206
$374,000    1002-A Prospect St Unit 1
$370,000    1735 Dole St Apt 204
$359,000   * 1914 University Ave Apt 413
$359,000    1414 Alexander St Apt 802
$358,000    1617 Clark St Apt 201
$355,000   * 1630 Makiki St Apt B101
$355,000    1019 Maunaihi Pl Apt 203
$350,000    1333 Heulu St Apt 707
$350,000    1441 Piikoi St Apt 206
$349,000   * 1127 Davenport St Apt 205
$345,000    1504 Liholiho St Apt 404
$343,000   * 1914 University Ave Apt 409
$340,000    1415 Liholiho St Apt 403
$338,880    1620 Keeaumoku St Apt 707
$337,000    1535 Pensacola St Apt 1001
$330,000    1155 Hassinger St Apt 204
$328,000    1561 Pensacola St Apt 803
$315,000    1687 Pensacola St Apt 902
$310,000   * 1019 Maunaihi Pl Apt 201
$310,000    1710 Makiki St Apt 1006
$300,000    1201 Wilder Ave Apt 705
$299,000    1720 Poki St Apt 212
$299,000    1114 Wilder Ave Apt 305
$297,500   * 1025 Maunaihi Pl Apt 305
$295,000    1505 Kewalo St Apt 302A
$290,000    1535 Pensacola St Apt 44
$290,000    1419 Dominis St Apt 707
$290,000    1025 Maunaihi Pl Apt 206
$279,900   * 1541 Davenport Pl Unit 203
$275,000    1120 Hassinger St Apt 301
$275,000    1630 Liholiho St Apt 605
$275,000    1630 Liholiho St Apt 1203
$265,000    1630 Liholiho St Apt 1901
$255,000    1535 Pensacola St Ph 2
$249,000   * 1550 Wilder Ave Apt A811
$248,000   * 1550 Wilder Ave Apt A507
$238,500    1550 Wilder Ave Apt A505
$215,000    1720 Poki St Apt 211
$215,000   * 1571 Piikoi St Apt 1506
$200,000    1630 Liholiho St Apt 806
$199,000    1550 Wilder Ave Apt A207
$149,000   * 1420 Victoria St Apt 402
$149,000    1420 Victoria St Apt 702
$149,000    1420 Victoria St Apt 1001
$140,000    1420 Victoria St Apt 904
$127,900    1420 Victoria St Apt 1602
$114,500   * 1630 Liholiho St Apt 1905
$100,000   * 1420 Victoria St Apt 1501

Interested in fun facts and the history of Honolulu, HI?
Then read on!

1. Honolulu is the capital of Hawaii and the largest city in the state. It is located on the island of Oahu and is home to over one million people.

2. Honolulu was founded in 1845 by King Kamehameha III as the capital of the Kingdom of Hawaii.

3. Honolulu is a major tourist destination and has a vibrant culture and economy. It is home to many attractions including Waikiki Beach, Diamond Head, and Pearl Harbor.

4. Honolulu is known for its beautiful beaches, tropical climate, and stunning views of the Pacific Ocean.

5. The area around Honolulu has a rich history that dates back to ancient Polynesian settlers who first arrived in the area around 1000 AD.

6. The Hawaiian monarchy was overthrown in 1893, but Hawaii was not annexed by the United States until 1898.

7. In 1959, Hawaii became the 50th state of the United States of America.