USDA Eligible Active Listings Near
City Image
Mingo
, Iowa in Jasper County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
Official State Seal
23 active listings near Mingo
👍 USDA, * Price Change, * New, * Sale Pending
$410,000   👍* 5128 W 148th St N
$250,000   👍 NW 51st Ave W Lot 9
$240,000   👍 NW 51st Ave W Lot 8
$215,000   👍 NW 51st Ave W Lot 10
$210,000   👍 NW 51st Ave W Lot 7
$190,000   👍 NW 51st Ave W Lot 11
$185,000   👍 NW 51st Ave W Lot 6
$175,000   👍 NW 51st Ave W Lot 12
$175,000   👍* Land Parcel C
$170,000   👍 NW 51st Ave W Lot 5
$160,000   👍 NW 51st Ave W Lot 13
$155,000   👍 NW 51st Ave W Lot 4
$145,000   👍 NW 51st Ave W Lot 14
$140,000   👍 NW 51st Ave W Lot 3
$135,000   👍 NW 51st Ave W Lot 15
$130,000   👍 NW 51st Ave W Lot 2
$120,000   👍 NW 51st Ave W Lot 16
$110,000   👍 NW 51st Ave W Lot 1
$32,500   👍 103 Everett Cir
$30,000   👍 201 Davenport St
$1   👍 12535 Highway F17
$1   👍 12535 Highway F17