$1,131,637 20501 Georgia Avenue | *New Construction* |
$1,129,127 20501 Georgia Avenue | *New Construction* |
$1,127,567 20501 Georgia Avenue | *New Construction* |
$1,126,567 20501 Georgia Avenue | *New Construction* |
$1,126,504 20501 Georgia Avenue | *New Construction* |
$1,125,766 20501 Georgia Avenue | *New Construction* |
$1,117,937 20501 Georgia Avenue | *New Construction* |
$1,110,567 20501 Georgia Avenue | *New Construction* |
Listed by Marc Dosik at CENTURY 21 Redwood Realty | |
$1,095,000 20500 Riggs Hill Way |
$1,094,487 20501 Georgia Avenue | *New Construction* |
$1,082,487 20501 Georgia Avenue | *New Construction* |
$1,080,487 20501 Georgia Avenue | *New Construction* |
$1,078,986 20501 Georgia Avenue | *New Construction* |
$1,077,487 20501 Georgia Avenue | *New Construction* |
$1,077,453 20501 Georgia Avenue | *New Construction* |
$1,073,485 20501 Georgia Avenue | *New Construction* |
$1,068,486 20501 Georgia Avenue | *New Construction* |
$1,067,992 20501 Georgia Avenue | *New Construction* |
$1,067,666 20501 Georgia Avenue | *New Construction* |
$1,065,517 20501 Georgia Avenue | *New Construction* |
$1,065,487 20501 Georgia Avenue | *New Construction* |
$1,064,817 20501 Georgia Avenue | *New Construction* |
$1,063,717 20501 Georgia Avenue | *New Construction* |
$1,063,487 20501 Georgia Avenue | *New Construction* |
$1,062,317 20501 Georgia Avenue | *New Construction* |
$1,061,487 20501 Georgia Avenue | *New Construction* |
$1,060,486 20501 Georgia Avenue | *New Construction* |
$1,058,967 20501 Georgia Avenue | *New Construction* |
$1,058,487 20501 Georgia Avenue | *New Construction* |
$1,057,486 20501 Georgia Avenue | *New Construction* |
$1,055,487 20501 Georgia Avenue | *New Construction* |
$1,055,376 20501 Georgia Avenue | *New Construction* |
$1,055,317 20501 Georgia Avenue | *New Construction* |
$1,054,487 20501 Georgia Avenue | *New Construction* |
$1,051,487 20501 Georgia Avenue | *New Construction* |
$1,048,487 20501 Georgia Avenue | *New Construction* |
$1,046,485 20501 Georgia Avenue | *New Construction* |
$1,045,951 20501 Georgia Avenue | *New Construction* |
$1,045,127 20501 Georgia Avenue | *New Construction* |
$1,044,487 20501 Georgia Avenue | *New Construction* |
$1,044,401 20501 Georgia Avenue | *New Construction* |
$1,044,161 20501 Georgia Avenue | *New Construction* |
$1,042,487 20501 Georgia Avenue | *New Construction* |
$1,042,361 20501 Georgia Avenue | *New Construction* |
$1,041,487 20501 Georgia Avenue | *New Construction* |
$1,040,486 20501 Georgia Avenue | *New Construction* |
$1,037,487 20501 Georgia Avenue | *New Construction* |
$1,035,721 20501 Georgia Avenue | *New Construction* |
$1,032,961 20501 Georgia Avenue | *New Construction* |
$1,031,631 20501 Georgia Avenue | *New Construction* |
$1,031,252 20501 Georgia Avenue | *New Construction* |
$1,027,575 20501 Georgia Avenue | *New Construction* |
$1,022,487 20501 Georgia Avenue | *New Construction* |
Listed by Reynolds Empower Home Team at Keller Williams Chantilly Ventures, LLC | |
$850,000 4430 Jennings Chapel Rd | *New Listing* |
Listed by Alecia Scott at Long & Foster Rockville Centre | |
$569,900 2562 Sutcliff Ter |