Listed by Jim Gilbertson at Edina Realty, Inc. - Prior Lake/Savage | |
$2,200,000 1711 Shoreline Blvd | *New Listing* |
Listed by Rachel Long at RE MAX Advantage Plus | |
$724,900 16615 Brentwood Pass NW |
$694,990 1883 Archer St | *New Construction* *Price Change: $-5,000 |
$682,990 3850 Thrush Street | *New Construction* |
Listed by Mark Annexstad at Edina Realty, Inc. - Prior Lake/Savage | |
$675,000 9042 Horizon Dr | *New Listing* |
$674,990 2171 Brookview St | *New Construction* |
$662,990 3850 Thrush Street | *New Construction* |
$658,990 3850 Thrush Street | *New Construction* |
$653,990 3850 Thrush Street | *New Construction* |
$649,990 1880 Archer St | *New Construction* *Price Change: $-10,000 |
$643,990 3850 Thrush Street | *New Construction* |
$639,990 1885 Aztec Ave | *New Construction* *Price Change: $-5,000 |
Listed by Colton Rivard at Home Key Realty | |
$624,900 2111 Brookview St | *New Construction* |
$623,535 1901 Aztec Ave | *New Construction* *Price Change: $-11,455 |
$609,815 1805 Aztec Ave | *New Construction* *Price Change: $-10,085 |
$599,990 1890 Archer St | *New Construction* |
$599,990 1821 Aztec Ave | *New Construction* *Price Change: $-5,000 |
Listed by Mary J Dale at Lennar - Minneapolis | |
$586,640 2777 Downing Ave | *New Construction* |
$567,880 1840 August Ct | *New Construction* *Price Change: $-12,110 |
$557,990 3850 Thrush Street | *New Construction* |
$557,680 1885 August Dr | *New Construction* *Price Change: $-12,310 |
Listed by Amber N Broadway at Opendoor Brokerage, Llc | |
$551,000 2048 Anton Way |
$545,990 3850 Thrush Street | *New Construction* |
$536,790 1850 Aztec Ave | *New Construction* *Price Change: $-13,210 |
$519,990 2323 Aragon Dr | *New Construction* *Price Change: $-3,780 |
$495,990 3850 Thrush Street | *New Construction* |
$491,350 2307 Aragon Dr | *New Construction* |
$477,285 2326 Aragon Dr | *New Construction* *Price Change: $-12,705 |
$474,990 2117 Aloha Ave | *New Construction* *Price Change: $-10,000 |
$474,990 1714 Athens Ter | *New Construction* |
$469,990 2103 Aloha Ave | *New Construction* *Price Change: $-5,000 |
$464,735 1839 Ivy St | *New Construction* *Price Change: $-1,000 |
$460,990 3850 Thrush Street | *New Construction* |
$459,990 3850 Thrush Street | *New Construction* |
$452,990 3850 Thrush Street | *New Construction* |
Listed by Scotti Ringley at Keller Williams Preferred Realty | |
$439,900 6808 Hartley Blvd N |
$429,990 2535 Paddock Path | *New Construction* *Price Change: $-13,875 |
Listed by Benjamin Loonan at RE MAX Advantage Plus | |
$340,000 4421 Bulrush Blvd |
Listed by Seana Bukowski at Living Life Realty | |
$330,000 1672 Windigo Ln | *New Listing* *Price Change: $-10,000 |
Listed by Mary Beth Werkmeister at Keller Williams Realty Integrity Lakes | |
$319,900 1536 Yorkshire Ln | *New Listing* |
Listed by Dave Johnson at Edina Realty, Inc. - Eden Prairie | |
$300,000 2350 Downing Ave | *New Listing* |
Listed by Elizabeth Jacobs Michka at Right Realty Inc. | |
$234,900 111 5th Ave E | *New Listing* |
$unknown 1905 Arcadia Street | *New Construction* |
$unknown 1905 Arcadia Street | *New Construction* |
$unknown 1905 Arcadia Street | *New Construction* |
$unknown 1905 Arcadia Street | *New Construction* |
$unknown 1905 Arcadia Street | *New Construction* |
$unknown 1917 Arcadia Street | *New Construction* |
$unknown 1929 Arcadia Street | *New Construction* |
$unknown 1929 Arcadia Street | *New Construction* |
$unknown 1929 Arcadia Street | *New Construction* |
$unknown 1929 Arcadia Street | *New Construction* |
$unknown 1929 Arcadia Street | *New Construction* |
$unknown 1917 Arcadia Street | *New Construction* |
$unknown 1929 Arcadia Street | *New Construction* |