*** No USDA eligible properties were found in Union City ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Mountain Lakes, NJ. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Union City
, New Jersey in Hudson County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
City Seal
City motto: Understanding with Compassion
196 active listings near Union City
👍 USDA, * Price Change, * New, * Sale Pending
$1600000   * 2025 Bergenline Ave
$1500000    1400 Manhattan Ave
$1298000   * 314 13th St Unit RESIDENCE2
$1275000    201 16th St
$1150000    2907 Central Ave
$1098000    2008 Kennedy Blvd
$1098000    2008 Kennedy Blvd
$1098000    2008 Kennedy Blvd
$999999   * 532 23rd St
$999000   * 207 Palisade Ave Unit 3P
$995000    710 7th St
$975000    217-219 New York Ave
$974000   * 710 24th St
$939800   * 308 4th No 3 St Unit Townhouse
$900000   * 806 17th St
$900000   * 2107 Palisade Ave
$899900    1707 Palisade Ave Unit 3
$899000   * 505 5th St
$899000   * 505 5th St
$899000   * 232 46th St
$899000   * 232 46th St
$899000    128 35th St
$899000   * 4108 New York Ave
$899000    206 Bergenline Ave
$899000   * 1305 Palisade Ave Unit 401
$895000    806 Palisade Ave
$895000    806 Palisade Ave
$890000   * 518 9th St
$875000   * 711 12th St
$875000   * 2512 Central Ave
$875000    1213 Bergenline Ave
$850000   * 630 12th St
$849000   * 1708 Central Ave
$839900    1707 Palisade Ave Unit 1
$829000    1516 Kennedy Blvd
$825000    413 Monastery Pl
$825000    413 Monastery Pl
$825000   * 503 Central Ave
$819000   * 1305 Palisade Ave Unit 301
$800000   * 414 Monastery Pl
$799000    205 42nd St
$799000    420 18th St
$795000   * 1211 Central Ave
$789000    817 16th St
$779000    147 48th St
$775000   * 414 10th St Unit 1
$769000   * 3312 Hudson Ave Ph 9
$750000   * 3219 Pleasant Ave
$750000   * 4526 Cottage Pl
$750000   * 4526 Cottage Pl
$750000    821 27th St
$750000   * 157 18th St
$750000   * 157 18th St
$750000   * 205 42nd St
$739999    213 45th St
$739999    213 45th St
$729000   * 2111 Palisade Ave
$725000   * 207 Palisade Ave Unit 2P
$725000   * 808 27th St
$725000    808 27th St
$725000   * 1610 Bergenline Ave
$700000    809 22nd St Apt 1201
$700000    809 22nd St Apt 1201
$700000   * 2615 Central Ave
$699999    534 Lincoln St
$699888    161 19th St
$699888    161 19th St
$699888    161 19th St
$699000   * 655 37th St
$699000   * 655 37th St
$699000    413 24th St
$699000    413 24th St
$699000   * 200 Paterson Plank Rd Apt 405
$699000    200 Paterson Plank Rd Apt 405
$699000    1205 New York Ave Apt 2
$698888   * 410 35th St
$688000    511 10th St
$685000    100 Manhattan Ave Apt 1213
$679999   * 326 19th St
$679900    524 42nd St
$679900    524 42nd St
$675000    510 17th St
$675000   * 510 17th St
$650000    717 28th St
$649900   * 244 46th St
$649000    4517 Harrison Pl
$649000   * 518 New York Ave
$649000   * 112 43rd St
$630000   * 644-646 38th St
$629000   * 649 38th St Unit 206
$629000    649 38th St Unit 304
$610000   * 408 7th St
$600000    1721 Summit Ave
$600000    1721 Summit Ave
$600000    1721 Summit Ave
$600000   * 416 11th St
$599999   * 522 28th St
$599999   * 215 44th St
$599000    3112 3114 Central Ave
$599000    3116 Central Ave
$589000    649 38th St Unit 303
$589000   * 649 38th St Unit 303
$579000    649 38th St Unit 203
$570000   * 136 36th St
$570000   * 100 Manhattan Ave Apt 213
$560000   * 100 Manhattan Ave Apt 1408
$559000   * 649 38th St Unit 208
$556000   * 320 St Michaels Walk
$550000    100 Manhattan Ave Apt 1610
$550000   * 649 38th St Unit 211
$549000    814 15th St
$549000    814 15th St
$549000    814 15th St
$549000    814 15th St
$545000    649 38th St Unit 201
$540000   * 100 Manhattan Ave Apt 810
$530000   * 3121 Central Ave Unit 2A
$529000   * 317 14th St
$529000   * 4525 Brown St
$525000    100 Manhattan Ave Apt 912
$525000    110 34th St
$499999   * 3312 Hudson Ave Apt 5D
$499999    100 Manhattan Ave Apt 817
$499000    547 37th St
$499000    649 38th St Unit 307
$489000   * 649 38th St Unit 207
$480000    100 Manhattan Ave Apt 2209
$479000   * 2507 Central Ave Unit 3
$475000   * 3121 Central Ave Unit 3C
$475000   * 612 11th St
$475000   * 100 Manhattan Ave Apt 1212
$474900   * 1719 West St
$469000   * 4301 Park Ave Apt 9B
$459000   * 649 38th St Unit 305
$450000   * 804 Kennedy Blvd
$450000   * 620 38th St Apt 601
$450000   * 411 10th St
$449999   * 809 22nd St Apt 608
$449000   * 649 38th St Unit 205
$440000   * 620 38th St Apt 103
$439900   * 620 38th St Apt 503
$429900    506 Lincoln St
$425000    113 38th St
$425000   * 113 38th St Apt 3
$425000   * 113 38th St Apt 3
$415000   * 500 Central Ave Apt 1214
$410000    401 Bergenline Ave Apt 11
$405000    380 Mountain Rd Apt 1110
$400000    613 39th St
$399999   * 319 15th St
$399000    110 33rd St Apt 6
$399000    110 33rd St Apt 1
$380000   * 100 Manhattan Ave Apt 611
$379900    500 Central Ave Apt 520
$375000    416 8th St
$375000    416 8th St
$375000    508 40th St
$369000   * 200 Paterson Plank Rd Apt 209
$349999   * 222 48th St Unit 4J
$349000   * 100 Manhattan Ave Apt 1211
$345000   * 380 Mountain Rd Apt 1708
$320000   * 148 37th St Apt D5
$319000    380 Mountain Rd Apt 708
$319000    711 10th St Apt 3R
$319000    711 10th St Apt 3R
$300000    500 Central Ave Apt 404
$300000    500 Central Ave Apt 404
$299000   * 380 Mountain Rd Apt 810
$298000   * 201 45th St Apt E4
$295000    380 Mountain Rd Apt 815
$284000    380 Mountain Rd Apt 714
$284000    380 Mountain Rd Apt 714
$284000    380 Mountain Rd Apt 714
$280000   * 200 Paterson Plank Rd Apt 304
$279400    161 18th St Apt 1C
$279000    161 18th St Apt 1C
$279000    380 Mountain Rd Apt 201
$279000    100 Manhattan Ave Apt 1501
$279000    380 Mountain Rd Apt 201
$275000    380 Mountain Rd Apt 302
$250000   * 210 Bergenline Ave Apt 18
$250000   * 100 Manhattan Ave Apt 315
$244900    120 32nd St Apt 2O
$244900    120 32nd St Apt 2O
$235000    201 45th St Apt E1
$225000    213 48th St Apt A4
$225000    213 48th St
$208000    380 Mountain Rd Apt 315
$208000    380 Mountain Rd Apt 315
$199000   * 817 10th St Apt 1S
$169000    207 48th St Unit 2A
$165000   * 201 45th St Apt A6

Interested in fun facts and the history of Union City, NJ?
Then read on!

1. Union City is the most densely populated city in the United States with a population density of over 51,000 people per square mile.

2. Union City is known as "The Embroidery Capital of the United States" due to its large embroidery industry.

3. Union City is home to the highest concentration of Cuban-Americans in the United States.

4. Union City is home to the world's largest collection of pre-Columbian artifacts at the Union City Museum of Art and History.

5. Union City is home to the tallest building in Hudson County, the Union City Tower, which stands at 32 stories tall.

6. Union City is home to a variety of parks and recreational areas, including Liberty State Park, which offers stunning views of Manhattan and Ellis Island.