*** No USDA eligible properties were found in Bracken ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Blue Diamond, NV. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Bracken
, Nevada in Clark County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
Official State Seal
200 active listings near Bracken
👍 USDA, * Price Change, * New, * Sale Pending
$2,100,000    4525 Dean Martin Dr Unit 2200
$1,600,000    4515 Dean Martin Dr Unit 200
$1,599,000    4525 Dean Martin Dr Unit 2800
$1,599,000    4525 Dean Martin Dr Unit 2800
$1,500,000    4575 Dean Martin Dr Unit 3112
$1,298,000   * 4575 Dean Martin Dr Unit 3107
$1,298,000   * 4575 Dean Martin Dr Unit 3107
$900,000   * 3680 Edmond St
$900,000   * 3680 Edmond St
$885,000   * 4525 Dean Martin Dr Unit 1107
$850,000   * 4575 Dean Martin Dr Unit 3007
$850,000   * 4575 Dean Martin Dr Unit 3007
$840,000    4471 Dean Martin Dr Unit 3908
$840,000    4471 Dean Martin Dr Unit 3908
$750,000    4525 Dean Martin Dr Unit 909
$750,000    4525 Dean Martin Dr Unit 909
$695,000   * 4471 Dean Martin Dr Unit 3805
$695,000   * 4471 Dean Martin Dr Unit 3805
$688,800    4575 Dean Martin Dr Unit 709
$680,000    4471 Dean Martin Dr Unit 1108
$680,000    4471 Dean Martin Dr Unit 1108
$640,000   * 3611 Ala Dr
$635,000   * 5851 Michelin Cir
$599,000    3811 Sauceda Ln
$599,000    3811 Sauceda Ln
$579,000    4381 W Flamingo Rd Unit 2801
$579,000    4381 W Flamingo Rd Unit 2801
$575,000   * 4575 Dean Martin Dr Unit 2803
$575,000   * 4575 Dean Martin Dr Unit 2803
$575,000   * 4740 Trevins Ave
$565,000   * 4471 Dean Martin Dr Unit 2205
$565,000   * 4471 Dean Martin Dr Unit 2205
$554,999    4352 Cranbrook Cir
$554,999    4352 Cranbrook Cir
$550,000    4575 Dean Martin Dr Unit 1103
$550,000    4575 Dean Martin Dr Unit 1103
$549,000    6783 Shelter Ln
$546,000   * 4025 Spitze Dr
$539,000    4471 Dean Martin Dr Unit 2502
$539,000    4471 Dean Martin Dr Unit 2502
$535,000   * 5320 Ganado Dr
$535,000    4471 Dean Martin Dr Unit 2105
$535,000    4471 Dean Martin Dr Unit 2105
$530,000   * 4381 W Flamingo Rd Unit 2622
$530,000   * 4381 W Flamingo Rd Unit 2622
$530,000   * 4575 Dean Martin Dr Unit 1203
$530,000   * 4575 Dean Martin Dr Unit 1203
$529,995   * 5381 Supai Dr
$529,000    4525 Dean Martin Dr Unit 705
$529,000    4525 Dean Martin Dr Unit 705
$517,900   * 5273 Cartaro Dr
$517,900    5273 Cartaro Dr
$515,000   * 4381 W Flamingo Rd Unit 10322
$515,000   * 4381 W Flamingo Rd Unit 10322
$515,000   * 3780 S Torrey Pines Dr
$500,000    4442 Eureka Cir
$500,000    4442 Eureka Cir
$496,000    5849 W Cherokee Ave
$496,000    5849 W Cherokee Ave
$495,000   * 5265 Cagney Ct
$489,000   * 3751 Riano Cir
$489,000   * 3751 Riano Cir
$487,000    6191 Bullion Blvd
$487,000    6191 Bullion Blvd
$485,000   * 6660 Bodega Dr
$484,988    6419 Gunderson Blvd
$484,988    6419 Gunderson Blvd
$479,900   * 5461 Supai Dr
$475,000    4575 Dean Martin Dr Unit 2701
$470,000   * 4399 DE Forest St
$470,000    4399 DE Forest St
$469,000    4525 Dean Martin Dr Unit 503
$469,000    4525 Dean Martin Dr Unit 503
$450,000   * 4424 Tennyson Dr
$445,000   * 6553 Baywood Ave
$445,000   * 6553 Baywood Ave
$439,000    4019 Delos Dr
$439,000    4019 Delos Dr
$438,000   * 3557 Moraga Dr
$438,000   * 3557 Moraga Dr
$420,000    4049 Delos Dr
$419,900    4525 Dean Martin Dr Unit 401
$399,000    4575 Dean Martin Dr Unit 1101
$399,000    4575 Dean Martin Dr Unit 1101
$397,000   * 4575 Dean Martin Dr Unit 601
$397,000   * 4575 Dean Martin Dr Unit 601
$390,000   * 6407 Spring Meadow Dr
$385,000    4483 Via San Marco
$385,000    4483 Via San Marco
$369,000    6591 Boxwood Ln
$368,000   * 4381 W Flamingo Rd Unit 32306
$366,000    4381 W Flamingo Rd Unit 5120
$366,000    4381 W Flamingo Rd Unit 5120
$365,000    4200 S Valley View Blvd Unit 2102
$360,000   * 4200 S Valley View Blvd Unit 2034
$359,999   * 6436 Tanager Way
$359,999   * 6436 Tanager Way
$355,000    4381 W Flamingo Rd Unit 3810
$355,000    4381 W Flamingo Rd Unit 3810
$350,000   * 4575 Dean Martin Dr Unit 1110
$350,000   * 4575 Dean Martin Dr Unit 1110
$350,000    4004 Calle Mirador
$350,000    4004 Calle Mirador
$350,000    4200 S Valley View Blvd Unit 1072
$350,000    4200 S Valley View Blvd Unit 1072
$350,000   * 4200 S Valley View Blvd Unit 3080
$349,900   * 4444 Peterson Dr
$349,888    4381 W Flamingo Rd Unit 3604
$349,888    4381 W Flamingo Rd Unit 3604
$339,000   * 4525 Dean Martin Dr Unit 1010
$339,000   * 4525 Dean Martin Dr Unit 1010
$330,000    4381 W Flamingo Rd Unit 19304
$330,000    4381 W Flamingo Rd Unit 19304
$324,999    4381 W Flamingo Rd Unit 33306
$324,999    4381 W Flamingo Rd Unit 33306
$319,000   * 4381 W Flamingo Rd Unit 19305
$319,000   * 4381 W Flamingo Rd Unit 19305
$310,000   * 4738 Via Renaldo
$305,000   * 3930 Calle Esquina
$305,000   * 3930 Calle Esquina
$300,000    4381 W Flamingo Rd Unit 2106
$300,000    4381 W Flamingo Rd Unit 2106
$299,900   * 4609 Via Torino
$299,000   * 5415 W Harmon Ave Unit 1066
$299,000   * 5415 W Harmon Ave Unit 1066
$295,000   * 4381 W Flamingo Rd Unit 9310
$295,000   * 4381 W Flamingo Rd Unit 9310
$295,000    4381 W Flamingo Rd Unit 8308
$295,000    4381 W Flamingo Rd Unit 8308
$287,900    5155 W Tropicana Ave Unit 1125
$287,900    5155 W Tropicana Ave Unit 1125
$287,500    5415 W Harmon Ave Unit 2141
$287,500    5415 W Harmon Ave Unit 2141
$284,900   * 4564 Royal Ridge Way
$280,000   * 5415 W Harmon Ave Unit 2079
$280,000    5415 W Harmon Ave Unit 2079
$278,995   * 4989 Ridge Ave
$278,800    4097 Nook Way Apt A
$278,800    4097 Nook Way Apt A
$275,000   * 4200 S Valley View Blvd Unit 1049
$275,000   * 4200 S Valley View Blvd Unit 1049
$275,000   * 5155 W Tropicana Ave Unit 1087
$274,000   * 4131 Gannet Cir Unit 391
$274,000   * 4131 Gannet Cir Unit 391
$265,000   * 4440 Sandy River Dr Unit 43
$265,000   * 4440 Sandy River Dr Unit 43
$265,000   * 5415 W Harmon Ave Unit 1147
$265,000   * 5415 W Harmon Ave Unit 1147
$264,999   * 4400 S Jones Blvd Unit 1105
$260,000    4381 W Flamingo Rd Unit 39305
$260,000    4381 W Flamingo Rd Unit 39305
$255,520   * 5242 Osman Ct Unit 54
$255,000   * 4381 Alexis Dr Unit 330
$252,500    4899 S Torrey Pines Dr Unit 104
$252,500    4899 S Torrey Pines Dr Unit 104
$250,000   * 4831 S Torrey Pines Dr Unit 104
$250,000   * 4831 S Torrey Pines Dr Unit 104
$250,000   * 4381 W Flamingo Rd Unit 3503
$250,000   * 4381 W Flamingo Rd Unit 3503
$250,000   * 5525 W Flamingo Rd Unit 2025
$250,000    4381 W Flamingo Rd Unit 27303
$250,000    4381 W Flamingo Rd Unit 27303
$249,999   * 6661 W Tropicana Ave Unit 101
$249,999   * 6661 W Tropicana Ave Unit 101
$249,900   * 6671 W Tropicana Ave Unit 103
$249,900   * 6671 W Tropicana Ave Unit 103
$249,800   * 5080 Indian River Dr Unit 360
$239,500    4872 Nara Vista Way Unit 101
$239,500    4747 Nara Vista Way Unit 103
$230,000   * 4400 S Jones Blvd Unit 3050
$230,000   * 4400 S Jones Blvd Unit 3050
$224,999    3604 Di Salvo Dr Unit 123
$224,999    3604 Di Salvo Dr Unit 123
$223,000   * 5260 Indian River Dr Unit 247
$223,000   * 5260 Indian River Dr Unit 247
$220,000   * 4609 Royal Ridge Way
$220,000   * 4609 Royal Ridge Way
$214,995   * 4400 S Jones Blvd Unit 1067
$209,900    5080 Indian River Dr Unit 403
$209,880   * 5471 Indian River Dr Unit 412
$209,800   * 4230 Gannet Cir Unit 215
$204,000    5415 W Harmon Ave Unit 1138
$204,000    5415 W Harmon Ave Unit 1138
$203,000   * 5576 W Rochelle Ave Apt 28B
$200,000   * 4311 Gannet Cir Unit 191
$200,000   * 4311 Gannet Cir Unit 191
$199,900    4626 Royal Ridge Ave Unit 108
$199,900    4626 Royal Ridge Ave Unit 108
$195,000   * 4885 S Torrey Pines Dr Unit 202
$195,000   * 4400 S Jones Blvd Unit 3078
$189,500   * 5262 Osman Ct Unit 44
$189,000   * 4311 Gannet Cir Unit 189
$189,000   * 4311 Gannet Cir Unit 189
$188,800    3608 Melonies Dr Unit 104
$188,800    3608 Melonies Dr Unit 104
$184,500    5286 River Glen Dr Unit 428
$184,500    5286 River Glen Dr Unit 428
$178,888   * 5015 S Ridge Club Dr
$175,000   * 4921 Indian River Dr Unit 112