*** No USDA eligible properties were found in Cedar Manor ***
To find a home that may be eligible for a USDA loan, have a look at the neighboring city Tuxedo Park, NY. This city falls within a zone of USDA loan eligibility.

All Active Listings Near
City Image
Cedar Manor
, New York in Queens County

Use the map and table links below to access listing details.
Red areas indicate USDA defined loan exclusion zones.
Official State Seal
88 active listings near Cedar Manor
👍 USDA, * Price Change, * New, * Sale Pending
$1,589,000    168-64 93rd Ave
$1,399,999    150-32 Shore Ave
$1,300,000   * 108-15 175th St
$1,290,000   * 112-39 177th St
$1,250,000    107-37 156th St
$1,250,000    107-37 156th St
$1,229,000   * 106-19 Guy R Brewer Blvd
$1,200,000    109-48 Guy R Brewer Blvd
$1,175,000    111-38 168th St
$1,100,000   * 169-11 105th Ave
$1,099,000    107-01 160th St
$960,000   * 108-23 175th St
$950,000    108-44 172nd St
$949,000    164-02 107th Ave
$920,000    109-29 155th St
$915,000    177-29 106th Rd
$910,000    177-22 105th Ave
$900,000    168-27A 105th Ave
$899,999    109-55 153rd St
$899,999    105-07 177th St
$899,000   * 164-04 107th St
$899,000    110-11 156th St
$899,000    150-08 109th Dr
$899,000    150-04 109th Dr
$899,000    173-14 113th Ave
$899,000    106-35 160th St
$875,000   * 106-49 156th St
$870,000    157-15 110th Ave
$849,999   * 109-26 174th St
$838,000    155-17/19 113th Ave
$830,000   * 107-51 165th St
$828,000    174-07 Polhemus Ave
$825,000   * 110-31 166th St
$805,600   * 106-28 Guy R Brewer Blvd
$800,000    112-32 177th St
$799,950    158-10 111th Ave
$799,000    107-28 164th Pl
$789,000    168-63 93rd Ave
$779,000   * 145-19 106th Ave
$750,000   * 108-41 171 Pl
$749,000    110-40 160th St
$749,000   * 107 12 164th Pl
$715,000    150-12 107th Ave
$699,999    107-63 Watson Pl
$699,999    175-09 109th Ave
$699,999   * 112-37 180th St
$699,900    107-39 156th St
$699,000    110-50 174 St
$699,000    106-36 Guy R Brewer Blvd
$699,000   * 110-34 Union Hall St
$699,000   * 172-05 111th Ave
$687,000    111-62 179 St
$685,000    111-26 177th St
$680,000    111-41 157th St
$680,000    103-26 170th St
$669,000    110-04 173 St
$659,000   * 110-24 172nd St
$630,000    111-11 156th St
$625,000   * 167-06 111th Ave
$620,000    106-07 Guy R Brewer Blvd
$615,000    105-15 171st St
$600,000    109-20 176th St
$599,000   * 92-53 168th Pl
$575,000    112-08 168th St
$559,000   * 108-25 Fern Pl
$549,999   * 110-45 157th St
$545,000   * 110-11 Guy R Brewer Blvd
$520,000    111-16 173rd St
$510,000    108-27 Fern Pl
$489,000   * 111-45 158th St
$480,000   * 103-18 171st St
$479,000   * 111-45 158th St
$476,995    108-12 175th St
$459,000    157-12 110th Ave
$450,000   * 108-23 154 St
$425,000   * 150-14 107th Ave
$408,000    109-27 175th St
$400,000    106-51 Ruscoe St
$369,000    177-38 106 Rd
$313,200   * 109-07 153rd St
$299,000    112-03 178 St
$249,000   * 169-12 104th Ave
$200,000    177-38 106 Rd
$189,000    89 00 170 St Unit 7D
$185,000    10430 164th Pl